Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 599 | 724 | 0.83 | Jun 23 21:20 |
| Allies | United States | Anti-Aircraft Artillery | 1,231 | 1,669 | 0.74 | Jun 24 08:35 |
| Allies | France | Anti-Aircraft Artillery | 544 | 777 | 0.7 | Jun 23 12:55 |
| Axis | Germany | Anti-Aircraft Artillery | 3,733 | 4,184 | 0.89 | Jun 24 11:25 |
| Allies | United Kingdom | Anti-Tank Gun | 862 | 1,119 | 0.77 | Jun 24 08:45 |
| Allies | United States | Anti-Tank Gun | 1,169 | 1,857 | 0.63 | Jun 24 10:55 |
| Allies | France | Anti-Tank Gun | 683 | 971 | 0.7 | Jun 23 12:40 |
| Axis | Germany | Anti-Tank Gun | 1,793 | 2,802 | 0.64 | Jun 24 11:15 |
| Allies | United Kingdom | Artillery | 8 | 9 | 0.89 | Jun 09 17:05 |
| Allies | United States | Artillery | 29 | 9 | 3.22 | Jun 22 18:10 |
| Allies | France | Artillery | 14 | 10 | 1.4 | Jun 21 19:40 |
| Axis | Germany | Artillery | 10 | 24 | 0.42 | Jun 23 15:35 |
| Allies | United Kingdom | Cargo Plane | 2 | 53 | 0.04 | Jun 19 19:10 |
| Allies | United States | Cargo Plane | 21 | - | Jun 13 17:50 | |
| Allies | France | Cargo Plane | 192 | 135 | 1.42 | Jun 24 01:25 |
| Axis | Germany | Cargo Plane | 511 | 260 | 1.97 | Jun 21 16:35 |
| Allies | United Kingdom | Cargo Ship | 1 | 14 | 0.07 | May 30 16:30 |
| Allies | France | Cargo Ship | 8 | - | Jun 19 19:15 | |
| Axis | Germany | Cargo Ship | 4 | 15 | 0.27 | May 25 15:55 |
| Axis | Germany | Dive Bomber | 1,360 | 968 | 1.4 | Jun 23 19:05 |
| Allies | United Kingdom | Fighter | 1,865 | 1,032 | 1.81 | Jun 24 10:55 |
| Allies | United States | Fighter | 401 | 383 | 1.05 | Jun 24 10:45 |
| Allies | France | Fighter | 540 | 455 | 1.19 | Jun 22 18:40 |
| Axis | Germany | Fighter | 1,569 | 2,054 | 0.76 | Jun 24 11:15 |
| Allies | United Kingdom | Fighter Bomber | 1,038 | 684 | 1.52 | Jun 24 11:25 |
| Allies | United States | Fighter Bomber | 387 | 198 | 1.95 | Jun 22 20:45 |
| Allies | France | Fighter Bomber | 264 | 135 | 1.96 | Jun 23 19:40 |
| Axis | Germany | Fighter Bomber | 1,188 | 670 | 1.77 | Jun 24 10:45 |
| Allies | United Kingdom | Heavy Mortar | 89 | 175 | 0.51 | Jun 24 08:50 |
| Allies | United States | Heavy Mortar | 684 | 1,391 | 0.49 | Jun 24 10:35 |
| Allies | France | Heavy Mortar | 164 | 351 | 0.47 | Jun 23 11:25 |
| Axis | Germany | Heavy Mortar | 7 | 23 | 0.3 | Jun 21 12:55 |
| Allies | United Kingdom | Heavy Tank | 482 | 145 | 3.32 | Jun 22 21:40 |
| Allies | France | Heavy Tank | 144 | 33 | 4.36 | Jun 08 16:55 |
| Axis | Germany | Heavy Tank | 5,540 | 1,370 | 4.04 | Jun 24 11:30 |
| Allies | United Kingdom | Infantry | 28,947 | 33,614 | 0.86 | Jun 24 09:05 |
| Allies | United States | Infantry | 52,847 | 59,126 | 0.89 | Jun 24 11:45 |
| Allies | France | Infantry | 22,513 | 27,440 | 0.82 | Jun 23 15:20 |
| Axis | Germany | Infantry | 112,693 | 112,701 | 1 | Jun 24 11:45 |
| Allies | United Kingdom | Light Mortar | 265 | 522 | 0.51 | Jun 22 19:20 |
| Allies | United States | Light Mortar | 119 | 265 | 0.45 | Jun 24 03:45 |
| Allies | France | Light Mortar | 167 | 359 | 0.47 | Jun 23 12:45 |
| Axis | Germany | Light Mortar | 591 | 1,523 | 0.39 | Jun 24 08:55 |
| Allies | United Kingdom | Light Tank | 887 | 321 | 2.76 | Jun 22 19:25 |
| Allies | United States | Light Tank | 1,964 | 813 | 2.42 | Jun 24 10:30 |
| Allies | France | Light Tank | 1,138 | 529 | 2.15 | Jun 23 12:40 |
| Axis | Germany | Light Tank | 3,285 | 1,685 | 1.95 | Jun 24 10:55 |
| Allies | United Kingdom | Medium Tank | 2,482 | 1,065 | 2.33 | Jun 24 08:30 |
| Allies | United States | Medium Tank | 4,063 | 1,641 | 2.48 | Jun 24 11:30 |
| Allies | France | Medium Tank | 1,282 | 533 | 2.41 | Jun 23 09:50 |
| Axis | Germany | Medium Tank | 4,751 | 1,267 | 3.75 | Jun 24 10:50 |
| Allies | United Kingdom | Paratrooper | 246 | 306 | 0.8 | Jun 19 19:10 |
| Allies | United States | Paratrooper | 268 | 289 | 0.93 | Jun 20 23:15 |
| Allies | France | Paratrooper | 257 | 395 | 0.65 | Jun 23 19:25 |
| Axis | Germany | Paratrooper | 536 | 553 | 0.97 | Jun 23 21:45 |
| Allies | United Kingdom | Riverine | 134 | 32 | 4.19 | Jun 21 13:00 |
| Allies | France | Riverine | 286 | 81 | 3.53 | Jun 23 14:20 |
| Axis | Germany | Riverine | 434 | 109 | 3.98 | Jun 22 19:40 |
| Allies | United Kingdom | Scout Car | 177 | 105 | 1.69 | Jun 06 23:15 |
| Allies | United States | Scout Car | 742 | 429 | 1.73 | Jun 24 11:15 |
| Allies | France | Scout Car | 1,288 | 414 | 3.11 | Jun 23 12:45 |
| Axis | Germany | Scout Car | 4,883 | 1,459 | 3.35 | Jun 24 10:45 |
| Allies | United Kingdom | Strategic Bomber | 85 | 41 | 2.07 | Jun 22 20:30 |
| Axis | Germany | Strategic Bomber | 244 | 235 | 1.04 | Jun 23 13:40 |
| Allies | United Kingdom | Tactical Bomber | 587 | 280 | 2.1 | Jun 24 07:05 |
| Allies | United States | Tactical Bomber | 1,066 | 301 | 3.54 | Jun 24 10:35 |
| Allies | France | Tactical Bomber | 615 | 324 | 1.9 | Jun 24 09:55 |
| Allies | United Kingdom | Tank Destroyer | 123 | 72 | 1.71 | Jun 22 19:25 |
| Allies | United States | Tank Destroyer | 90 | 73 | 1.23 | Jun 22 17:20 |
| Allies | France | Tank Destroyer | 125 | 122 | 1.02 | Jun 23 08:45 |
| Axis | Germany | Tank Destroyer | 617 | 359 | 1.72 | Jun 23 22:05 |
| Allies | United Kingdom | Truck | 86 | 644 | 0.13 | Jun 23 21:15 |
| Allies | United States | Truck | 175 | 1,338 | 0.13 | Jun 24 11:20 |
| Allies | France | Truck | 18 | 581 | 0.03 | Jun 23 11:45 |
| Axis | Germany | Truck | 513 | 2,945 | 0.17 | Jun 24 10:25 |
| Allies | United Kingdom | Warship | 228 | 18 | 12.67 | Jun 23 21:25 |
| Allies | France | Warship | 413 | 32 | 12.91 | Jun 22 20:55 |
| Axis | Germany | Warship | 282 | 58 | 4.86 | Jun 23 15:10 |
