Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 555 | 781 | 0.71 | Aug 20 20:30 |
| Allies | United States | Anti-Aircraft Artillery | 46 | 71 | 0.65 | Aug 21 00:25 |
| Allies | France | Anti-Aircraft Artillery | 719 | 986 | 0.73 | Aug 20 17:00 |
| Axis | Germany | Anti-Aircraft Artillery | 971 | 978 | 0.99 | Aug 20 21:10 |
| Allies | United Kingdom | Anti-Tank Gun | 344 | 541 | 0.64 | Aug 20 18:10 |
| Allies | United States | Anti-Tank Gun | 48 | 67 | 0.72 | Aug 20 22:15 |
| Allies | France | Anti-Tank Gun | 572 | 850 | 0.67 | Aug 20 17:15 |
| Axis | Germany | Anti-Tank Gun | 967 | 1,243 | 0.78 | Aug 20 20:10 |
| Allies | United Kingdom | Artillery | 6 | 14 | 0.43 | Aug 19 20:50 |
| Allies | United States | Artillery | 3 | 3 | Aug 19 22:00 | |
| Allies | France | Artillery | 32 | 7 | 4.57 | Aug 16 13:20 |
| Axis | Germany | Artillery | 3 | 6 | 0.5 | Aug 16 11:15 |
| Allies | United Kingdom | Cargo Plane | 1 | 11 | 0.09 | Aug 20 11:30 |
| Allies | United States | Cargo Plane | 2 | - | Aug 19 19:05 | |
| Allies | France | Cargo Plane | 4 | 33 | 0.12 | Aug 20 21:10 |
| Axis | Germany | Cargo Plane | 48 | 37 | 1.3 | Aug 20 08:10 |
| Allies | United Kingdom | Cargo Ship | 2 | - | Aug 04 00:25 | |
| Allies | France | Cargo Ship | 1 | - | Aug 09 21:20 | |
| Axis | Germany | Cargo Ship | 8 | - | Aug 09 23:30 | |
| Axis | Germany | Dive Bomber | 992 | 485 | 2.05 | Aug 20 20:55 |
| Allies | United Kingdom | Fighter | 421 | 508 | 0.83 | Aug 20 20:40 |
| Allies | United States | Fighter | 2 | 1 | 2 | Aug 20 15:50 |
| Allies | France | Fighter | 195 | 240 | 0.81 | Aug 19 13:45 |
| Axis | Germany | Fighter | 1,138 | 637 | 1.79 | Aug 20 20:45 |
| Allies | United Kingdom | Fighter Bomber | 91 | 139 | 0.65 | Aug 20 20:10 |
| Allies | United States | Fighter Bomber | 1 | 2 | 0.5 | Aug 19 19:10 |
| Allies | France | Fighter Bomber | 32 | 25 | 1.28 | Aug 19 17:40 |
| Axis | Germany | Fighter Bomber | 498 | 136 | 3.66 | Aug 20 20:40 |
| Allies | United Kingdom | Heavy Mortar | 8 | 17 | 0.47 | Aug 20 19:05 |
| Allies | United States | Heavy Mortar | 18 | 41 | 0.44 | Aug 20 21:30 |
| Allies | France | Heavy Mortar | 74 | 141 | 0.52 | Aug 20 21:55 |
| Axis | Germany | Heavy Mortar | 1 | 1 | 1 | Aug 16 11:00 |
| Allies | United Kingdom | Heavy Tank | 294 | 122 | 2.41 | Aug 20 20:10 |
| Allies | France | Heavy Tank | 184 | 46 | 4 | Aug 10 12:20 |
| Axis | Germany | Heavy Tank | 969 | 157 | 6.17 | Aug 20 21:05 |
| Allies | United Kingdom | Infantry | 13,274 | 16,623 | 0.8 | Aug 20 21:05 |
| Allies | United States | Infantry | 1,913 | 2,001 | 0.96 | Aug 21 00:25 |
| Allies | France | Infantry | 20,832 | 26,110 | 0.8 | Aug 20 22:15 |
| Axis | Germany | Infantry | 42,294 | 40,469 | 1.05 | Aug 21 00:25 |
| Allies | United Kingdom | Light Mortar | 48 | 134 | 0.36 | Aug 19 20:15 |
| Allies | United States | Light Mortar | 29 | 14 | 2.07 | Aug 20 20:55 |
| Allies | France | Light Mortar | 101 | 182 | 0.55 | Aug 17 16:10 |
| Axis | Germany | Light Mortar | 155 | 317 | 0.49 | Aug 20 18:10 |
| Allies | United Kingdom | Light Tank | 926 | 279 | 3.32 | Aug 20 20:15 |
| Allies | United States | Light Tank | 103 | 40 | 2.58 | Aug 21 00:05 |
| Allies | France | Light Tank | 1,415 | 599 | 2.36 | Aug 20 21:20 |
| Axis | Germany | Light Tank | 1,124 | 550 | 2.04 | Aug 20 19:00 |
| Allies | United Kingdom | Medium Tank | 1,181 | 612 | 1.93 | Aug 20 20:25 |
| Allies | United States | Medium Tank | 92 | 27 | 3.41 | Aug 20 08:35 |
| Allies | France | Medium Tank | 656 | 198 | 3.31 | Aug 20 16:20 |
| Axis | Germany | Medium Tank | 2,022 | 560 | 3.61 | Aug 20 22:15 |
| Allies | United Kingdom | Paratrooper | 144 | 163 | 0.88 | Aug 20 19:00 |
| Allies | United States | Paratrooper | 6 | 8 | 0.75 | Aug 20 12:10 |
| Allies | France | Paratrooper | 104 | 181 | 0.57 | Aug 20 20:25 |
| Axis | Germany | Paratrooper | 193 | 195 | 0.99 | Aug 20 08:10 |
| Allies | United Kingdom | Riverine | 73 | 10 | 7.3 | Aug 17 22:30 |
| Allies | France | Riverine | 202 | 17 | 11.88 | Aug 16 20:05 |
| Axis | Germany | Riverine | 126 | 24 | 5.25 | Aug 19 10:05 |
| Allies | United Kingdom | Scout Car | 110 | 64 | 1.72 | Aug 20 18:50 |
| Allies | United States | Scout Car | 29 | 20 | 1.45 | Aug 20 20:30 |
| Allies | France | Scout Car | 1,242 | 420 | 2.96 | Aug 18 05:20 |
| Axis | Germany | Scout Car | 1,626 | 417 | 3.9 | Aug 20 22:55 |
| Allies | United Kingdom | Strategic Bomber | 48 | 43 | 1.12 | Aug 19 23:35 |
| Axis | Germany | Strategic Bomber | 171 | 86 | 1.99 | Aug 20 17:55 |
| Allies | United Kingdom | Tactical Bomber | 396 | 191 | 2.07 | Aug 20 17:50 |
| Allies | United States | Tactical Bomber | 22 | 7 | 3.14 | Aug 20 20:25 |
| Allies | France | Tactical Bomber | 295 | 147 | 2.01 | Aug 19 14:15 |
| Allies | United Kingdom | Tank Destroyer | 55 | 52 | 1.06 | Aug 19 13:10 |
| Allies | France | Tank Destroyer | 46 | 33 | 1.39 | Aug 20 16:30 |
| Axis | Germany | Tank Destroyer | 354 | 95 | 3.73 | Aug 20 21:20 |
| Allies | United Kingdom | Truck | 52 | 339 | 0.15 | Aug 20 20:25 |
| Allies | United States | Truck | 8 | 34 | 0.24 | Aug 20 20:50 |
| Allies | France | Truck | 7 | 421 | 0.02 | Aug 20 18:10 |
| Axis | Germany | Truck | 107 | 918 | 0.12 | Aug 21 00:05 |
| Allies | United Kingdom | Warship | 33 | 10 | 3.3 | Aug 18 17:15 |
| Allies | France | Warship | 60 | 13 | 4.62 | Aug 19 09:55 |
| Axis | Germany | Warship | 32 | 13 | 2.46 | Aug 18 17:15 |
