Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 548 | 665 | 0.82 | Jun 09 05:40 |
| Allies | United States | Anti-Aircraft Artillery | 852 | 1,090 | 0.78 | Jun 09 07:35 |
| Allies | France | Anti-Aircraft Artillery | 497 | 714 | 0.7 | Jun 09 09:05 |
| Axis | Germany | Anti-Aircraft Artillery | 3,014 | 3,380 | 0.89 | Jun 09 10:05 |
| Allies | United Kingdom | Anti-Tank Gun | 793 | 1,024 | 0.77 | Jun 06 14:25 |
| Allies | United States | Anti-Tank Gun | 712 | 1,079 | 0.66 | Jun 09 09:35 |
| Allies | France | Anti-Tank Gun | 628 | 913 | 0.69 | Jun 09 09:15 |
| Axis | Germany | Anti-Tank Gun | 1,469 | 2,310 | 0.64 | Jun 09 10:05 |
| Allies | United Kingdom | Artillery | 7 | 9 | 0.78 | May 28 18:25 |
| Allies | United States | Artillery | 15 | 6 | 2.5 | Jun 08 04:30 |
| Allies | France | Artillery | 14 | 7 | 2 | Jun 08 10:50 |
| Axis | Germany | Artillery | 7 | 15 | 0.47 | Jun 08 02:35 |
| Allies | United Kingdom | Cargo Plane | 2 | 49 | 0.04 | May 30 16:05 |
| Allies | United States | Cargo Plane | 19 | - | Jun 08 19:40 | |
| Allies | France | Cargo Plane | 127 | 109 | 1.17 | Jun 07 23:25 |
| Axis | Germany | Cargo Plane | 488 | 222 | 2.2 | Jun 07 21:20 |
| Allies | United Kingdom | Cargo Ship | 1 | 14 | 0.07 | May 30 16:30 |
| Allies | France | Cargo Ship | 7 | - | Jun 06 14:20 | |
| Axis | Germany | Cargo Ship | 4 | 15 | 0.27 | May 25 15:55 |
| Axis | Germany | Dive Bomber | 1,138 | 797 | 1.43 | Jun 08 20:35 |
| Allies | United Kingdom | Fighter | 1,521 | 800 | 1.9 | Jun 08 22:10 |
| Allies | United States | Fighter | 312 | 267 | 1.17 | Jun 09 10:05 |
| Allies | France | Fighter | 480 | 393 | 1.22 | Jun 07 19:10 |
| Axis | Germany | Fighter | 1,300 | 1,704 | 0.76 | Jun 08 21:45 |
| Allies | United Kingdom | Fighter Bomber | 872 | 559 | 1.56 | Jun 09 05:45 |
| Allies | United States | Fighter Bomber | 207 | 131 | 1.58 | Jun 08 20:15 |
| Allies | France | Fighter Bomber | 232 | 111 | 2.09 | Jun 08 21:45 |
| Axis | Germany | Fighter Bomber | 760 | 462 | 1.65 | Jun 09 08:55 |
| Allies | United Kingdom | Heavy Mortar | 74 | 133 | 0.56 | Jun 08 18:10 |
| Allies | United States | Heavy Mortar | 411 | 763 | 0.54 | Jun 09 09:40 |
| Allies | France | Heavy Mortar | 143 | 290 | 0.49 | Jun 09 09:10 |
| Axis | Germany | Heavy Mortar | 4 | 16 | 0.25 | Jun 08 00:40 |
| Allies | United Kingdom | Heavy Tank | 448 | 127 | 3.53 | Jun 02 14:05 |
| Allies | France | Heavy Tank | 144 | 33 | 4.36 | Jun 08 16:55 |
| Axis | Germany | Heavy Tank | 3,814 | 985 | 3.87 | Jun 09 09:25 |
| Allies | United Kingdom | Infantry | 27,057 | 31,060 | 0.87 | Jun 09 06:20 |
| Allies | United States | Infantry | 34,453 | 35,733 | 0.96 | Jun 09 10:05 |
| Allies | France | Infantry | 20,706 | 25,023 | 0.83 | Jun 09 10:05 |
| Axis | Germany | Infantry | 86,016 | 88,972 | 0.97 | Jun 09 10:05 |
| Allies | United Kingdom | Light Mortar | 256 | 488 | 0.52 | Jun 08 18:30 |
| Allies | United States | Light Mortar | 50 | 125 | 0.4 | Jun 08 21:20 |
| Allies | France | Light Mortar | 155 | 328 | 0.47 | Jun 09 08:05 |
| Axis | Germany | Light Mortar | 475 | 1,242 | 0.38 | Jun 09 08:30 |
| Allies | United Kingdom | Light Tank | 851 | 302 | 2.82 | Jun 07 01:35 |
| Allies | United States | Light Tank | 1,235 | 425 | 2.91 | Jun 09 09:35 |
| Allies | France | Light Tank | 1,057 | 485 | 2.18 | Jun 09 08:30 |
| Axis | Germany | Light Tank | 2,805 | 1,428 | 1.96 | Jun 09 09:15 |
| Allies | United Kingdom | Medium Tank | 2,336 | 982 | 2.38 | Jun 08 03:45 |
| Allies | United States | Medium Tank | 2,752 | 1,097 | 2.51 | Jun 09 07:20 |
| Allies | France | Medium Tank | 1,142 | 480 | 2.38 | Jun 09 08:30 |
| Axis | Germany | Medium Tank | 3,550 | 974 | 3.64 | Jun 09 10:05 |
| Allies | United Kingdom | Paratrooper | 229 | 272 | 0.84 | Jun 09 06:10 |
| Allies | United States | Paratrooper | 240 | 241 | 1 | Jun 09 00:10 |
| Allies | France | Paratrooper | 211 | 306 | 0.69 | Jun 08 18:30 |
| Axis | Germany | Paratrooper | 317 | 355 | 0.89 | Jun 09 00:05 |
| Allies | United Kingdom | Riverine | 133 | 32 | 4.16 | Jun 06 20:10 |
| Allies | France | Riverine | 205 | 50 | 4.1 | Jun 07 18:55 |
| Axis | Germany | Riverine | 381 | 100 | 3.81 | Jun 07 18:40 |
| Allies | United Kingdom | Scout Car | 177 | 105 | 1.69 | Jun 06 23:15 |
| Allies | United States | Scout Car | 513 | 262 | 1.96 | Jun 09 09:50 |
| Allies | France | Scout Car | 1,188 | 379 | 3.13 | Jun 09 08:05 |
| Axis | Germany | Scout Car | 3,641 | 1,173 | 3.1 | Jun 09 09:15 |
| Allies | United Kingdom | Strategic Bomber | 71 | 31 | 2.29 | Jun 05 16:15 |
| Axis | Germany | Strategic Bomber | 210 | 198 | 1.06 | Jun 08 16:05 |
| Allies | United Kingdom | Tactical Bomber | 500 | 226 | 2.21 | Jun 08 21:00 |
| Allies | United States | Tactical Bomber | 752 | 204 | 3.69 | Jun 09 10:05 |
| Allies | France | Tactical Bomber | 505 | 264 | 1.91 | Jun 09 09:25 |
| Allies | United Kingdom | Tank Destroyer | 106 | 62 | 1.71 | Jun 03 17:30 |
| Allies | United States | Tank Destroyer | 76 | 57 | 1.33 | Jun 08 21:20 |
| Allies | France | Tank Destroyer | 119 | 112 | 1.06 | Jun 08 16:55 |
| Axis | Germany | Tank Destroyer | 477 | 275 | 1.73 | Jun 08 21:25 |
| Allies | United Kingdom | Truck | 75 | 609 | 0.12 | Jun 09 05:00 |
| Allies | United States | Truck | 119 | 893 | 0.13 | Jun 09 10:05 |
| Allies | France | Truck | 16 | 521 | 0.03 | Jun 08 17:10 |
| Axis | Germany | Truck | 452 | 2,360 | 0.19 | Jun 09 10:05 |
| Allies | United Kingdom | Warship | 189 | 10 | 18.9 | Jun 09 06:05 |
| Allies | France | Warship | 371 | 25 | 14.84 | Jun 07 17:40 |
| Axis | Germany | Warship | 236 | 50 | 4.72 | Jun 09 06:05 |
