Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 472 | 580 | 0.81 | May 26 15:40 |
| Allies | United States | Anti-Aircraft Artillery | 512 | 657 | 0.78 | May 28 04:05 |
| Allies | France | Anti-Aircraft Artillery | 389 | 557 | 0.7 | May 27 23:05 |
| Axis | Germany | Anti-Aircraft Artillery | 2,383 | 2,582 | 0.92 | May 28 01:05 |
| Allies | United Kingdom | Anti-Tank Gun | 727 | 950 | 0.77 | May 28 01:05 |
| Allies | United States | Anti-Tank Gun | 410 | 644 | 0.64 | May 28 03:05 |
| Allies | France | Anti-Tank Gun | 546 | 785 | 0.7 | May 27 21:55 |
| Axis | Germany | Anti-Tank Gun | 1,295 | 1,943 | 0.67 | May 27 22:35 |
| Allies | United Kingdom | Artillery | 6 | 7 | 0.86 | May 24 21:35 |
| Allies | United States | Artillery | 1 | 4 | 0.25 | May 17 19:40 |
| Allies | France | Artillery | 13 | 5 | 2.6 | May 11 12:35 |
| Axis | Germany | Artillery | 3 | 6 | 0.5 | May 16 20:30 |
| Allies | United Kingdom | Cargo Plane | 2 | 45 | 0.04 | May 25 15:45 |
| Allies | United States | Cargo Plane | 9 | - | May 21 12:40 | |
| Allies | France | Cargo Plane | 19 | 48 | 0.4 | May 25 18:40 |
| Axis | Germany | Cargo Plane | 249 | 136 | 1.83 | May 27 21:05 |
| Allies | United Kingdom | Cargo Ship | 1 | 11 | 0.09 | May 24 22:35 |
| Allies | France | Cargo Ship | 6 | - | May 10 09:25 | |
| Axis | Germany | Cargo Ship | 4 | 15 | 0.27 | May 25 15:55 |
| Axis | Germany | Dive Bomber | 953 | 632 | 1.51 | May 28 03:55 |
| Allies | United Kingdom | Fighter | 1,202 | 619 | 1.94 | May 27 19:35 |
| Allies | United States | Fighter | 197 | 148 | 1.33 | May 27 20:10 |
| Allies | France | Fighter | 441 | 347 | 1.27 | May 27 12:45 |
| Axis | Germany | Fighter | 1,003 | 1,367 | 0.73 | May 27 20:15 |
| Allies | United Kingdom | Fighter Bomber | 724 | 436 | 1.66 | May 27 21:05 |
| Allies | United States | Fighter Bomber | 150 | 87 | 1.72 | May 27 18:25 |
| Allies | France | Fighter Bomber | 210 | 94 | 2.23 | May 26 19:30 |
| Axis | Germany | Fighter Bomber | 430 | 293 | 1.47 | May 27 21:35 |
| Allies | United Kingdom | Heavy Mortar | 51 | 110 | 0.46 | May 26 15:15 |
| Allies | United States | Heavy Mortar | 236 | 442 | 0.53 | May 27 23:35 |
| Allies | France | Heavy Mortar | 94 | 203 | 0.46 | May 27 22:05 |
| Axis | Germany | Heavy Mortar | 4 | 12 | 0.33 | May 27 12:45 |
| Allies | United Kingdom | Heavy Tank | 445 | 126 | 3.53 | May 25 17:05 |
| Allies | France | Heavy Tank | 141 | 31 | 4.55 | May 24 21:20 |
| Axis | Germany | Heavy Tank | 2,767 | 710 | 3.9 | May 27 21:55 |
| Allies | United Kingdom | Infantry | 24,477 | 28,149 | 0.87 | May 28 01:05 |
| Allies | United States | Infantry | 21,474 | 22,003 | 0.98 | May 28 04:55 |
| Allies | France | Infantry | 17,772 | 21,237 | 0.84 | May 27 22:55 |
| Axis | Germany | Infantry | 66,837 | 69,084 | 0.97 | May 28 04:55 |
| Allies | United Kingdom | Light Mortar | 218 | 425 | 0.51 | May 27 18:40 |
| Allies | United States | Light Mortar | 33 | 85 | 0.39 | May 27 18:25 |
| Allies | France | Light Mortar | 124 | 268 | 0.46 | May 27 22:30 |
| Axis | Germany | Light Mortar | 350 | 898 | 0.39 | May 27 22:15 |
| Allies | United Kingdom | Light Tank | 794 | 289 | 2.75 | May 26 14:40 |
| Allies | United States | Light Tank | 715 | 278 | 2.57 | May 28 03:10 |
| Allies | France | Light Tank | 892 | 414 | 2.15 | May 27 22:35 |
| Axis | Germany | Light Tank | 2,248 | 1,101 | 2.04 | May 27 22:40 |
| Allies | United Kingdom | Medium Tank | 2,205 | 935 | 2.36 | May 25 17:40 |
| Allies | United States | Medium Tank | 1,790 | 673 | 2.66 | May 27 19:15 |
| Allies | France | Medium Tank | 930 | 368 | 2.53 | May 27 13:45 |
| Axis | Germany | Medium Tank | 2,768 | 789 | 3.51 | May 27 20:20 |
| Allies | United Kingdom | Paratrooper | 197 | 240 | 0.82 | May 28 00:50 |
| Allies | United States | Paratrooper | 90 | 83 | 1.08 | May 27 17:55 |
| Allies | France | Paratrooper | 193 | 287 | 0.67 | May 26 11:10 |
| Axis | Germany | Paratrooper | 234 | 263 | 0.89 | May 27 22:15 |
| Allies | United Kingdom | Riverine | 115 | 23 | 5 | May 26 11:25 |
| Allies | France | Riverine | 179 | 35 | 5.11 | May 26 16:25 |
| Axis | Germany | Riverine | 252 | 90 | 2.8 | May 27 18:50 |
| Allies | United Kingdom | Scout Car | 172 | 99 | 1.74 | May 25 16:40 |
| Allies | United States | Scout Car | 357 | 164 | 2.18 | May 28 03:30 |
| Allies | France | Scout Car | 982 | 325 | 3.02 | May 27 12:20 |
| Axis | Germany | Scout Car | 3,004 | 924 | 3.25 | May 28 03:25 |
| Allies | United Kingdom | Strategic Bomber | 56 | 28 | 2 | May 27 19:10 |
| Axis | Germany | Strategic Bomber | 164 | 171 | 0.96 | May 27 14:10 |
| Allies | United Kingdom | Tactical Bomber | 406 | 183 | 2.22 | May 27 18:50 |
| Allies | United States | Tactical Bomber | 486 | 124 | 3.92 | May 27 14:10 |
| Allies | France | Tactical Bomber | 426 | 243 | 1.75 | May 27 15:15 |
| Allies | United Kingdom | Tank Destroyer | 105 | 60 | 1.75 | May 25 17:30 |
| Allies | United States | Tank Destroyer | 57 | 38 | 1.5 | May 27 09:15 |
| Allies | France | Tank Destroyer | 96 | 80 | 1.2 | May 27 13:30 |
| Axis | Germany | Tank Destroyer | 400 | 239 | 1.67 | May 27 09:30 |
| Allies | United Kingdom | Truck | 69 | 583 | 0.12 | May 28 01:05 |
| Allies | United States | Truck | 70 | 572 | 0.12 | May 28 03:30 |
| Allies | France | Truck | 16 | 452 | 0.04 | May 27 22:10 |
| Axis | Germany | Truck | 239 | 1,807 | 0.13 | May 28 04:05 |
| Allies | United Kingdom | Warship | 145 | 6 | 24.17 | May 24 22:05 |
| Allies | France | Warship | 340 | 23 | 14.78 | May 27 18:50 |
| Axis | Germany | Warship | 192 | 43 | 4.47 | May 26 15:15 |
