Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 573 | 691 | 0.83 | Jun 17 21:05 |
| Allies | United States | Anti-Aircraft Artillery | 1,117 | 1,415 | 0.79 | Jun 18 11:55 |
| Allies | France | Anti-Aircraft Artillery | 524 | 741 | 0.71 | Jun 14 15:05 |
| Axis | Germany | Anti-Aircraft Artillery | 3,452 | 3,889 | 0.89 | Jun 18 12:20 |
| Allies | United Kingdom | Anti-Tank Gun | 825 | 1,076 | 0.77 | Jun 17 23:40 |
| Allies | United States | Anti-Tank Gun | 1,026 | 1,604 | 0.64 | Jun 18 12:20 |
| Allies | France | Anti-Tank Gun | 669 | 952 | 0.7 | Jun 17 13:50 |
| Axis | Germany | Anti-Tank Gun | 1,663 | 2,608 | 0.64 | Jun 18 12:20 |
| Allies | United Kingdom | Artillery | 8 | 9 | 0.89 | Jun 09 17:05 |
| Allies | United States | Artillery | 25 | 7 | 3.57 | Jun 15 19:25 |
| Allies | France | Artillery | 14 | 7 | 2 | Jun 08 10:50 |
| Axis | Germany | Artillery | 10 | 20 | 0.5 | Jun 17 11:35 |
| Allies | United Kingdom | Cargo Plane | 2 | 52 | 0.04 | Jun 12 22:25 |
| Allies | United States | Cargo Plane | 21 | - | Jun 13 17:50 | |
| Allies | France | Cargo Plane | 185 | 120 | 1.54 | Jun 16 16:30 |
| Axis | Germany | Cargo Plane | 511 | 255 | 2 | Jun 17 09:10 |
| Allies | United Kingdom | Cargo Ship | 1 | 14 | 0.07 | May 30 16:30 |
| Allies | France | Cargo Ship | 7 | - | Jun 06 14:20 | |
| Axis | Germany | Cargo Ship | 4 | 15 | 0.27 | May 25 15:55 |
| Axis | Germany | Dive Bomber | 1,253 | 906 | 1.38 | Jun 18 07:31 |
| Allies | United Kingdom | Fighter | 1,742 | 933 | 1.87 | Jun 18 08:20 |
| Allies | United States | Fighter | 371 | 330 | 1.12 | Jun 18 12:20 |
| Allies | France | Fighter | 510 | 424 | 1.2 | Jun 17 17:15 |
| Axis | Germany | Fighter | 1,422 | 1,913 | 0.74 | Jun 18 12:20 |
| Allies | United Kingdom | Fighter Bomber | 979 | 638 | 1.53 | Jun 18 07:31 |
| Allies | United States | Fighter Bomber | 313 | 168 | 1.86 | Jun 18 11:55 |
| Allies | France | Fighter Bomber | 249 | 122 | 2.04 | Jun 17 15:25 |
| Axis | Germany | Fighter Bomber | 979 | 581 | 1.69 | Jun 18 12:15 |
| Allies | United Kingdom | Heavy Mortar | 82 | 154 | 0.53 | Jun 17 23:25 |
| Allies | United States | Heavy Mortar | 596 | 1,192 | 0.5 | Jun 18 11:50 |
| Allies | France | Heavy Mortar | 162 | 331 | 0.49 | Jun 15 03:20 |
| Axis | Germany | Heavy Mortar | 5 | 20 | 0.25 | Jun 18 12:05 |
| Allies | United Kingdom | Heavy Tank | 458 | 129 | 3.55 | Jun 15 14:25 |
| Allies | France | Heavy Tank | 144 | 33 | 4.36 | Jun 08 16:55 |
| Axis | Germany | Heavy Tank | 4,916 | 1,232 | 3.99 | Jun 18 12:15 |
| Allies | United Kingdom | Infantry | 27,831 | 32,095 | 0.87 | Jun 18 02:10 |
| Allies | United States | Infantry | 45,885 | 50,611 | 0.91 | Jun 18 12:20 |
| Allies | France | Infantry | 22,049 | 26,756 | 0.82 | Jun 18 07:50 |
| Axis | Germany | Infantry | 102,550 | 103,448 | 0.99 | Jun 18 12:20 |
| Allies | United Kingdom | Light Mortar | 256 | 498 | 0.51 | Jun 17 20:20 |
| Allies | United States | Light Mortar | 91 | 206 | 0.44 | Jun 18 07:15 |
| Allies | France | Light Mortar | 166 | 352 | 0.47 | Jun 15 03:40 |
| Axis | Germany | Light Mortar | 542 | 1,420 | 0.38 | Jun 18 12:15 |
| Allies | United Kingdom | Light Tank | 856 | 303 | 2.83 | Jun 13 18:25 |
| Allies | United States | Light Tank | 1,756 | 692 | 2.54 | Jun 18 10:15 |
| Allies | France | Light Tank | 1,112 | 514 | 2.16 | Jun 14 11:45 |
| Axis | Germany | Light Tank | 3,104 | 1,596 | 1.94 | Jun 18 11:55 |
| Allies | United Kingdom | Medium Tank | 2,414 | 1,020 | 2.37 | Jun 17 23:50 |
| Allies | United States | Medium Tank | 3,450 | 1,446 | 2.39 | Jun 18 12:20 |
| Allies | France | Medium Tank | 1,215 | 507 | 2.4 | Jun 17 13:30 |
| Axis | Germany | Medium Tank | 4,351 | 1,164 | 3.74 | Jun 18 12:15 |
| Allies | United Kingdom | Paratrooper | 246 | 304 | 0.81 | Jun 13 15:20 |
| Allies | United States | Paratrooper | 266 | 287 | 0.93 | Jun 18 03:35 |
| Allies | France | Paratrooper | 231 | 330 | 0.7 | Jun 16 10:45 |
| Axis | Germany | Paratrooper | 482 | 497 | 0.97 | Jun 17 20:30 |
| Allies | United Kingdom | Riverine | 133 | 32 | 4.16 | Jun 06 20:10 |
| Allies | France | Riverine | 259 | 73 | 3.55 | Jun 17 13:50 |
| Axis | Germany | Riverine | 406 | 102 | 3.98 | Jun 17 11:30 |
| Allies | United Kingdom | Scout Car | 177 | 105 | 1.69 | Jun 06 23:15 |
| Allies | United States | Scout Car | 662 | 378 | 1.75 | Jun 18 11:55 |
| Allies | France | Scout Car | 1,241 | 405 | 3.06 | Jun 18 07:55 |
| Axis | Germany | Scout Car | 4,422 | 1,354 | 3.27 | Jun 18 11:45 |
| Allies | United Kingdom | Strategic Bomber | 84 | 38 | 2.21 | Jun 16 22:05 |
| Axis | Germany | Strategic Bomber | 234 | 222 | 1.05 | Jun 17 20:40 |
| Allies | United Kingdom | Tactical Bomber | 558 | 257 | 2.17 | Jun 17 17:50 |
| Allies | United States | Tactical Bomber | 960 | 266 | 3.61 | Jun 18 12:15 |
| Allies | France | Tactical Bomber | 581 | 304 | 1.91 | Jun 18 11:20 |
| Allies | United Kingdom | Tank Destroyer | 113 | 64 | 1.77 | Jun 17 20:10 |
| Allies | United States | Tank Destroyer | 87 | 69 | 1.26 | Jun 18 10:30 |
| Allies | France | Tank Destroyer | 122 | 115 | 1.06 | Jun 17 14:50 |
| Axis | Germany | Tank Destroyer | 585 | 344 | 1.7 | Jun 18 11:15 |
| Allies | United Kingdom | Truck | 85 | 624 | 0.14 | Jun 16 19:50 |
| Allies | United States | Truck | 153 | 1,156 | 0.13 | Jun 18 11:50 |
| Allies | France | Truck | 18 | 558 | 0.03 | Jun 17 18:25 |
| Axis | Germany | Truck | 502 | 2,727 | 0.18 | Jun 18 12:15 |
| Allies | United Kingdom | Warship | 202 | 15 | 13.47 | Jun 14 17:35 |
| Allies | France | Warship | 373 | 26 | 14.35 | Jun 12 18:45 |
| Axis | Germany | Warship | 249 | 54 | 4.61 | Jun 14 16:50 |
