Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 439 | 547 | 0.8 | May 24 23:05 |
| Allies | United States | Anti-Aircraft Artillery | 470 | 611 | 0.77 | May 24 21:20 |
| Allies | France | Anti-Aircraft Artillery | 377 | 546 | 0.69 | May 24 20:15 |
| Axis | Germany | Anti-Aircraft Artillery | 2,243 | 2,415 | 0.93 | May 25 02:10 |
| Allies | United Kingdom | Anti-Tank Gun | 691 | 904 | 0.76 | May 25 00:05 |
| Allies | United States | Anti-Tank Gun | 383 | 596 | 0.64 | May 25 04:10 |
| Allies | France | Anti-Tank Gun | 528 | 754 | 0.7 | May 24 19:30 |
| Axis | Germany | Anti-Tank Gun | 1,262 | 1,869 | 0.68 | May 25 02:55 |
| Allies | United Kingdom | Artillery | 6 | 7 | 0.86 | May 24 21:35 |
| Allies | United States | Artillery | 1 | 4 | 0.25 | May 17 19:40 |
| Allies | France | Artillery | 13 | 5 | 2.6 | May 11 12:35 |
| Axis | Germany | Artillery | 3 | 6 | 0.5 | May 16 20:30 |
| Allies | United Kingdom | Cargo Plane | 2 | 42 | 0.05 | May 16 18:15 |
| Allies | United States | Cargo Plane | 9 | - | May 21 12:40 | |
| Allies | France | Cargo Plane | 19 | 46 | 0.41 | May 18 17:30 |
| Axis | Germany | Cargo Plane | 223 | 125 | 1.78 | May 24 22:55 |
| Allies | United Kingdom | Cargo Ship | 1 | 11 | 0.09 | May 24 22:35 |
| Allies | France | Cargo Ship | 6 | - | May 10 09:25 | |
| Axis | Germany | Cargo Ship | 4 | 14 | 0.29 | May 24 23:15 |
| Axis | Germany | Dive Bomber | 911 | 607 | 1.5 | May 24 22:45 |
| Allies | United Kingdom | Fighter | 1,136 | 584 | 1.95 | May 24 23:35 |
| Allies | United States | Fighter | 157 | 122 | 1.29 | May 24 21:05 |
| Allies | France | Fighter | 435 | 330 | 1.32 | May 24 18:05 |
| Axis | Germany | Fighter | 924 | 1,267 | 0.73 | May 24 23:35 |
| Allies | United Kingdom | Fighter Bomber | 681 | 406 | 1.68 | May 24 23:35 |
| Allies | United States | Fighter Bomber | 136 | 81 | 1.68 | May 24 17:20 |
| Allies | France | Fighter Bomber | 208 | 92 | 2.26 | May 24 17:05 |
| Axis | Germany | Fighter Bomber | 395 | 279 | 1.42 | May 24 20:30 |
| Allies | United Kingdom | Heavy Mortar | 40 | 86 | 0.47 | May 24 10:05 |
| Allies | United States | Heavy Mortar | 208 | 390 | 0.53 | May 25 01:45 |
| Allies | France | Heavy Mortar | 87 | 192 | 0.45 | May 24 19:45 |
| Axis | Germany | Heavy Mortar | 4 | 11 | 0.36 | May 24 08:45 |
| Allies | United Kingdom | Heavy Tank | 440 | 122 | 3.61 | May 23 19:15 |
| Allies | France | Heavy Tank | 141 | 31 | 4.55 | May 24 21:20 |
| Axis | Germany | Heavy Tank | 2,559 | 646 | 3.96 | May 25 04:10 |
| Allies | United Kingdom | Infantry | 23,013 | 26,482 | 0.87 | May 25 00:45 |
| Allies | United States | Infantry | 19,227 | 19,574 | 0.98 | May 25 04:10 |
| Allies | France | Infantry | 17,270 | 20,633 | 0.84 | May 24 21:15 |
| Axis | Germany | Infantry | 62,406 | 64,644 | 0.97 | May 25 04:10 |
| Allies | United Kingdom | Light Mortar | 200 | 381 | 0.52 | May 25 00:05 |
| Allies | United States | Light Mortar | 29 | 78 | 0.37 | May 24 14:30 |
| Allies | France | Light Mortar | 121 | 267 | 0.45 | May 24 18:25 |
| Axis | Germany | Light Mortar | 328 | 842 | 0.39 | May 25 04:05 |
| Allies | United Kingdom | Light Tank | 789 | 285 | 2.77 | May 24 09:25 |
| Allies | United States | Light Tank | 696 | 257 | 2.71 | May 24 19:35 |
| Allies | France | Light Tank | 889 | 410 | 2.17 | May 24 18:40 |
| Axis | Germany | Light Tank | 2,129 | 1,044 | 2.04 | May 24 19:10 |
| Allies | United Kingdom | Medium Tank | 1,986 | 875 | 2.27 | May 25 00:10 |
| Allies | United States | Medium Tank | 1,659 | 606 | 2.74 | May 24 21:25 |
| Allies | France | Medium Tank | 905 | 348 | 2.6 | May 24 20:40 |
| Axis | Germany | Medium Tank | 2,571 | 724 | 3.55 | May 25 03:50 |
| Allies | United Kingdom | Paratrooper | 185 | 232 | 0.8 | May 24 11:50 |
| Allies | United States | Paratrooper | 46 | 50 | 0.92 | May 24 22:20 |
| Allies | France | Paratrooper | 191 | 279 | 0.68 | May 24 23:25 |
| Axis | Germany | Paratrooper | 188 | 226 | 0.83 | May 24 23:10 |
| Allies | United Kingdom | Riverine | 115 | 21 | 5.48 | May 24 23:20 |
| Allies | France | Riverine | 170 | 31 | 5.48 | May 23 08:50 |
| Axis | Germany | Riverine | 236 | 85 | 2.78 | May 25 00:05 |
| Allies | United Kingdom | Scout Car | 168 | 95 | 1.77 | May 24 09:25 |
| Allies | United States | Scout Car | 317 | 148 | 2.14 | May 25 03:15 |
| Allies | France | Scout Car | 974 | 321 | 3.03 | May 24 20:25 |
| Axis | Germany | Scout Car | 2,856 | 866 | 3.3 | May 25 02:40 |
| Allies | United Kingdom | Strategic Bomber | 51 | 25 | 2.04 | May 24 10:50 |
| Axis | Germany | Strategic Bomber | 162 | 166 | 0.98 | May 24 18:55 |
| Allies | United Kingdom | Tactical Bomber | 338 | 165 | 2.05 | May 24 21:50 |
| Allies | United States | Tactical Bomber | 445 | 112 | 3.97 | May 24 20:00 |
| Allies | France | Tactical Bomber | 405 | 232 | 1.75 | May 24 18:50 |
| Allies | United Kingdom | Tank Destroyer | 84 | 48 | 1.75 | May 18 18:45 |
| Allies | United States | Tank Destroyer | 52 | 31 | 1.68 | May 24 20:45 |
| Allies | France | Tank Destroyer | 96 | 72 | 1.33 | May 24 20:45 |
| Axis | Germany | Tank Destroyer | 363 | 217 | 1.67 | May 24 21:20 |
| Allies | United Kingdom | Truck | 68 | 545 | 0.12 | May 24 22:50 |
| Allies | United States | Truck | 63 | 503 | 0.13 | May 25 03:25 |
| Allies | France | Truck | 16 | 436 | 0.04 | May 24 19:30 |
| Axis | Germany | Truck | 208 | 1,666 | 0.12 | May 25 01:45 |
| Allies | United Kingdom | Warship | 145 | 6 | 24.17 | May 24 22:05 |
| Allies | France | Warship | 308 | 20 | 15.4 | May 24 23:45 |
| Axis | Germany | Warship | 175 | 39 | 4.49 | May 25 00:30 |
