Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 525 | 616 | 0.85 | May 30 10:25 |
| Allies | United States | Anti-Aircraft Artillery | 586 | 718 | 0.82 | May 31 04:50 |
| Allies | France | Anti-Aircraft Artillery | 407 | 577 | 0.71 | May 30 20:35 |
| Axis | Germany | Anti-Aircraft Artillery | 2,498 | 2,728 | 0.92 | May 31 04:30 |
| Allies | United Kingdom | Anti-Tank Gun | 757 | 981 | 0.77 | May 29 17:55 |
| Allies | United States | Anti-Tank Gun | 475 | 717 | 0.66 | May 31 05:25 |
| Allies | France | Anti-Tank Gun | 569 | 813 | 0.7 | May 30 20:45 |
| Axis | Germany | Anti-Tank Gun | 1,330 | 2,020 | 0.66 | May 31 05:05 |
| Allies | United Kingdom | Artillery | 7 | 9 | 0.78 | May 28 18:25 |
| Allies | United States | Artillery | 1 | 4 | 0.25 | May 17 19:40 |
| Allies | France | Artillery | 13 | 5 | 2.6 | May 11 12:35 |
| Axis | Germany | Artillery | 3 | 7 | 0.43 | May 30 10:15 |
| Allies | United Kingdom | Cargo Plane | 2 | 49 | 0.04 | May 30 16:05 |
| Allies | United States | Cargo Plane | 9 | - | May 21 12:40 | |
| Allies | France | Cargo Plane | 29 | 61 | 0.48 | May 30 15:05 |
| Axis | Germany | Cargo Plane | 271 | 157 | 1.73 | May 30 16:25 |
| Allies | United Kingdom | Cargo Ship | 1 | 14 | 0.07 | May 30 16:30 |
| Allies | France | Cargo Ship | 6 | - | May 10 09:25 | |
| Axis | Germany | Cargo Ship | 4 | 15 | 0.27 | May 25 15:55 |
| Axis | Germany | Dive Bomber | 973 | 665 | 1.46 | May 30 23:30 |
| Allies | United Kingdom | Fighter | 1,252 | 646 | 1.94 | May 30 22:35 |
| Allies | United States | Fighter | 246 | 182 | 1.35 | May 30 21:10 |
| Allies | France | Fighter | 449 | 356 | 1.26 | May 31 03:45 |
| Axis | Germany | Fighter | 1,073 | 1,449 | 0.74 | May 30 22:05 |
| Allies | United Kingdom | Fighter Bomber | 748 | 460 | 1.63 | May 30 23:30 |
| Allies | United States | Fighter Bomber | 169 | 96 | 1.76 | May 30 22:05 |
| Allies | France | Fighter Bomber | 213 | 96 | 2.22 | May 31 04:25 |
| Axis | Germany | Fighter Bomber | 475 | 324 | 1.47 | May 30 23:35 |
| Allies | United Kingdom | Heavy Mortar | 55 | 113 | 0.49 | May 30 10:10 |
| Allies | United States | Heavy Mortar | 264 | 488 | 0.54 | May 31 05:25 |
| Allies | France | Heavy Mortar | 101 | 218 | 0.46 | May 30 20:40 |
| Axis | Germany | Heavy Mortar | 4 | 12 | 0.33 | May 27 12:45 |
| Allies | United Kingdom | Heavy Tank | 445 | 126 | 3.53 | May 25 17:05 |
| Allies | France | Heavy Tank | 143 | 33 | 4.33 | May 30 20:40 |
| Axis | Germany | Heavy Tank | 2,951 | 749 | 3.94 | May 31 05:05 |
| Allies | United Kingdom | Infantry | 25,851 | 29,660 | 0.87 | May 31 02:40 |
| Allies | United States | Infantry | 23,993 | 24,212 | 0.99 | May 31 05:25 |
| Allies | France | Infantry | 18,382 | 21,922 | 0.84 | May 30 21:05 |
| Axis | Germany | Infantry | 71,021 | 73,857 | 0.96 | May 31 05:25 |
| Allies | United Kingdom | Light Mortar | 250 | 452 | 0.55 | May 30 10:45 |
| Allies | United States | Light Mortar | 33 | 86 | 0.38 | May 30 19:40 |
| Allies | France | Light Mortar | 129 | 275 | 0.47 | May 30 20:45 |
| Axis | Germany | Light Mortar | 365 | 971 | 0.38 | May 30 23:30 |
| Allies | United Kingdom | Light Tank | 794 | 289 | 2.75 | May 26 14:40 |
| Allies | United States | Light Tank | 855 | 311 | 2.75 | May 31 05:10 |
| Allies | France | Light Tank | 931 | 435 | 2.14 | May 30 20:40 |
| Axis | Germany | Light Tank | 2,337 | 1,149 | 2.03 | May 30 23:05 |
| Allies | United Kingdom | Medium Tank | 2,218 | 939 | 2.36 | May 28 18:30 |
| Allies | United States | Medium Tank | 1,866 | 717 | 2.6 | May 31 04:30 |
| Allies | France | Medium Tank | 951 | 386 | 2.46 | May 30 20:45 |
| Axis | Germany | Medium Tank | 2,836 | 804 | 3.53 | May 31 05:25 |
| Allies | United Kingdom | Paratrooper | 221 | 262 | 0.84 | May 30 16:10 |
| Allies | United States | Paratrooper | 92 | 86 | 1.07 | May 30 14:30 |
| Allies | France | Paratrooper | 194 | 289 | 0.67 | May 29 17:05 |
| Axis | Germany | Paratrooper | 258 | 304 | 0.85 | May 30 19:30 |
| Allies | United Kingdom | Riverine | 133 | 31 | 4.29 | May 30 16:40 |
| Allies | France | Riverine | 179 | 35 | 5.11 | May 26 16:25 |
| Axis | Germany | Riverine | 331 | 98 | 3.38 | May 30 10:55 |
| Allies | United Kingdom | Scout Car | 172 | 99 | 1.74 | May 25 16:40 |
| Allies | United States | Scout Car | 407 | 187 | 2.18 | May 31 05:25 |
| Allies | France | Scout Car | 1,023 | 339 | 3.02 | May 30 14:20 |
| Axis | Germany | Scout Car | 3,123 | 976 | 3.2 | May 31 04:10 |
| Allies | United Kingdom | Strategic Bomber | 56 | 28 | 2 | May 27 19:10 |
| Axis | Germany | Strategic Bomber | 167 | 174 | 0.96 | May 30 21:45 |
| Allies | United Kingdom | Tactical Bomber | 434 | 199 | 2.18 | May 30 21:35 |
| Allies | United States | Tactical Bomber | 531 | 143 | 3.71 | May 30 22:05 |
| Allies | France | Tactical Bomber | 444 | 250 | 1.78 | May 31 04:20 |
| Allies | United Kingdom | Tank Destroyer | 106 | 60 | 1.77 | May 30 19:40 |
| Allies | United States | Tank Destroyer | 60 | 38 | 1.58 | May 29 13:30 |
| Allies | France | Tank Destroyer | 98 | 90 | 1.09 | May 30 20:40 |
| Axis | Germany | Tank Destroyer | 408 | 241 | 1.69 | May 30 22:05 |
| Allies | United Kingdom | Truck | 74 | 590 | 0.13 | May 30 10:05 |
| Allies | United States | Truck | 78 | 633 | 0.12 | May 31 04:25 |
| Allies | France | Truck | 16 | 473 | 0.03 | May 30 20:05 |
| Axis | Germany | Truck | 344 | 1,959 | 0.18 | May 31 04:55 |
| Allies | United Kingdom | Warship | 183 | 8 | 22.88 | May 29 17:15 |
| Allies | France | Warship | 363 | 24 | 15.13 | May 30 17:10 |
| Axis | Germany | Warship | 221 | 46 | 4.8 | May 30 10:35 |
