Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 646 | 906 | 0.71 | Aug 23 23:30 |
| Allies | United States | Anti-Aircraft Artillery | 72 | 100 | 0.72 | Aug 23 18:35 |
| Allies | France | Anti-Aircraft Artillery | 727 | 998 | 0.73 | Aug 23 20:30 |
| Axis | Germany | Anti-Aircraft Artillery | 1,095 | 1,075 | 1.02 | Aug 23 23:15 |
| Allies | United Kingdom | Anti-Tank Gun | 370 | 602 | 0.61 | Aug 23 21:55 |
| Allies | United States | Anti-Tank Gun | 74 | 114 | 0.65 | Aug 23 20:25 |
| Allies | France | Anti-Tank Gun | 579 | 857 | 0.68 | Aug 22 21:20 |
| Axis | Germany | Anti-Tank Gun | 1,039 | 1,380 | 0.75 | Aug 23 21:50 |
| Allies | United Kingdom | Artillery | 18 | 14 | 1.29 | Aug 23 22:05 |
| Allies | United States | Artillery | 11 | 11 | Aug 22 00:00 | |
| Allies | France | Artillery | 35 | 7 | 5 | Aug 21 21:15 |
| Axis | Germany | Artillery | 4 | 9 | 0.44 | Aug 23 21:05 |
| Allies | United Kingdom | Cargo Plane | 1 | 13 | 0.08 | Aug 23 16:30 |
| Allies | United States | Cargo Plane | 2 | - | Aug 19 19:05 | |
| Allies | France | Cargo Plane | 4 | 33 | 0.12 | Aug 20 21:10 |
| Axis | Germany | Cargo Plane | 50 | 40 | 1.25 | Aug 23 12:55 |
| Allies | United Kingdom | Cargo Ship | 2 | - | Aug 04 00:25 | |
| Allies | France | Cargo Ship | 1 | - | Aug 09 21:20 | |
| Axis | Germany | Cargo Ship | 8 | - | Aug 09 23:30 | |
| Axis | Germany | Dive Bomber | 1,037 | 529 | 1.96 | Aug 23 23:00 |
| Allies | United Kingdom | Fighter | 458 | 558 | 0.82 | Aug 23 15:10 |
| Allies | United States | Fighter | 24 | 14 | 1.71 | Aug 23 19:45 |
| Allies | France | Fighter | 195 | 240 | 0.81 | Aug 19 13:45 |
| Axis | Germany | Fighter | 1,230 | 724 | 1.7 | Aug 23 20:45 |
| Allies | United Kingdom | Fighter Bomber | 107 | 158 | 0.68 | Aug 23 17:10 |
| Allies | United States | Fighter Bomber | 42 | 21 | 2 | Aug 23 19:55 |
| Allies | France | Fighter Bomber | 32 | 25 | 1.28 | Aug 19 17:40 |
| Axis | Germany | Fighter Bomber | 568 | 168 | 3.38 | Aug 23 16:50 |
| Allies | United Kingdom | Heavy Mortar | 23 | 43 | 0.53 | Aug 23 19:35 |
| Allies | United States | Heavy Mortar | 27 | 65 | 0.42 | Aug 23 20:35 |
| Allies | France | Heavy Mortar | 78 | 155 | 0.5 | Aug 22 17:35 |
| Axis | Germany | Heavy Mortar | 1 | 1 | 1 | Aug 16 11:00 |
| Allies | United Kingdom | Heavy Tank | 297 | 124 | 2.4 | Aug 21 17:30 |
| Allies | France | Heavy Tank | 184 | 47 | 3.91 | Aug 21 22:45 |
| Axis | Germany | Heavy Tank | 1,301 | 236 | 5.51 | Aug 23 21:55 |
| Allies | United Kingdom | Infantry | 15,494 | 19,196 | 0.81 | Aug 24 00:30 |
| Allies | United States | Infantry | 3,372 | 3,817 | 0.88 | Aug 23 21:10 |
| Allies | France | Infantry | 21,256 | 26,794 | 0.79 | Aug 24 00:20 |
| Axis | Germany | Infantry | 47,041 | 45,125 | 1.04 | Aug 24 00:30 |
| Allies | United Kingdom | Light Mortar | 65 | 150 | 0.43 | Aug 23 22:10 |
| Allies | United States | Light Mortar | 34 | 22 | 1.55 | Aug 23 20:55 |
| Allies | France | Light Mortar | 101 | 182 | 0.55 | Aug 17 16:10 |
| Axis | Germany | Light Mortar | 178 | 337 | 0.53 | Aug 23 20:40 |
| Allies | United Kingdom | Light Tank | 982 | 299 | 3.28 | Aug 23 21:55 |
| Allies | United States | Light Tank | 174 | 62 | 2.81 | Aug 23 18:30 |
| Allies | France | Light Tank | 1,419 | 603 | 2.35 | Aug 23 14:10 |
| Axis | Germany | Light Tank | 1,239 | 602 | 2.06 | Aug 23 20:25 |
| Allies | United Kingdom | Medium Tank | 1,445 | 710 | 2.04 | Aug 23 23:15 |
| Allies | United States | Medium Tank | 210 | 58 | 3.62 | Aug 23 20:40 |
| Allies | France | Medium Tank | 704 | 223 | 3.16 | Aug 22 20:30 |
| Axis | Germany | Medium Tank | 2,121 | 591 | 3.59 | Aug 23 20:35 |
| Allies | United Kingdom | Paratrooper | 151 | 179 | 0.84 | Aug 23 16:35 |
| Allies | United States | Paratrooper | 15 | 17 | 0.88 | Aug 21 21:20 |
| Allies | France | Paratrooper | 104 | 182 | 0.57 | Aug 21 19:55 |
| Axis | Germany | Paratrooper | 212 | 215 | 0.99 | Aug 23 19:10 |
| Allies | United Kingdom | Riverine | 80 | 15 | 5.33 | Aug 23 20:45 |
| Allies | France | Riverine | 217 | 22 | 9.86 | Aug 23 10:55 |
| Axis | Germany | Riverine | 148 | 48 | 3.08 | Aug 23 21:15 |
| Allies | United Kingdom | Scout Car | 136 | 77 | 1.77 | Aug 23 15:05 |
| Allies | United States | Scout Car | 73 | 38 | 1.92 | Aug 23 18:30 |
| Allies | France | Scout Car | 1,264 | 424 | 2.98 | Aug 23 13:45 |
| Axis | Germany | Scout Car | 1,766 | 465 | 3.8 | Aug 23 22:40 |
| Allies | United Kingdom | Strategic Bomber | 49 | 45 | 1.09 | Aug 22 11:10 |
| Axis | Germany | Strategic Bomber | 179 | 90 | 1.99 | Aug 23 20:40 |
| Allies | United Kingdom | Tactical Bomber | 420 | 210 | 2 | Aug 23 12:20 |
| Allies | United States | Tactical Bomber | 53 | 25 | 2.12 | Aug 23 19:35 |
| Allies | France | Tactical Bomber | 303 | 149 | 2.03 | Aug 23 13:50 |
| Allies | United Kingdom | Tank Destroyer | 63 | 57 | 1.11 | Aug 23 00:55 |
| Allies | United States | Tank Destroyer | 15 | 5 | 3 | Aug 23 21:10 |
| Allies | France | Tank Destroyer | 53 | 37 | 1.43 | Aug 23 14:55 |
| Axis | Germany | Tank Destroyer | 361 | 102 | 3.54 | Aug 22 20:40 |
| Allies | United Kingdom | Truck | 54 | 395 | 0.14 | Aug 23 20:30 |
| Allies | United States | Truck | 11 | 67 | 0.16 | Aug 23 21:15 |
| Allies | France | Truck | 7 | 438 | 0.02 | Aug 23 20:30 |
| Axis | Germany | Truck | 112 | 1,019 | 0.11 | Aug 23 23:30 |
| Allies | United Kingdom | Warship | 210 | 34 | 6.18 | Aug 23 21:55 |
| Allies | France | Warship | 83 | 16 | 5.19 | Aug 23 17:10 |
| Axis | Germany | Warship | 112 | 38 | 2.95 | Aug 23 21:55 |
