Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 403 | 500 | 0.81 | May 15 12:50 |
| Allies | United States | Anti-Aircraft Artillery | 277 | 347 | 0.8 | May 15 22:30 |
| Allies | France | Anti-Aircraft Artillery | 291 | 430 | 0.68 | May 15 19:30 |
| Axis | Germany | Anti-Aircraft Artillery | 1,642 | 1,698 | 0.97 | May 15 21:05 |
| Allies | United Kingdom | Anti-Tank Gun | 641 | 828 | 0.77 | May 15 12:20 |
| Allies | United States | Anti-Tank Gun | 239 | 392 | 0.61 | May 16 00:50 |
| Allies | France | Anti-Tank Gun | 458 | 664 | 0.69 | May 16 02:05 |
| Axis | Germany | Anti-Tank Gun | 1,083 | 1,516 | 0.71 | May 16 01:45 |
| Allies | United Kingdom | Artillery | 5 | 5 | 1 | Apr 26 15:50 |
| Allies | United States | Artillery | 1 | 3 | 0.33 | May 12 12:35 |
| Allies | France | Artillery | 13 | 5 | 2.6 | May 11 12:35 |
| Axis | Germany | Artillery | 2 | 6 | 0.33 | Apr 28 14:40 |
| Allies | United Kingdom | Cargo Plane | 2 | 37 | 0.05 | May 09 20:20 |
| Allies | France | Cargo Plane | 19 | 44 | 0.43 | May 15 19:55 |
| Axis | Germany | Cargo Plane | 58 | 52 | 1.12 | May 15 14:10 |
| Allies | United Kingdom | Cargo Ship | 7 | - | May 10 19:20 | |
| Allies | France | Cargo Ship | 6 | - | May 10 09:25 | |
| Axis | Germany | Cargo Ship | 2 | 10 | 0.2 | May 11 17:20 |
| Axis | Germany | Dive Bomber | 797 | 510 | 1.56 | May 15 22:40 |
| Allies | United Kingdom | Fighter | 938 | 449 | 2.09 | May 16 00:15 |
| Allies | United States | Fighter | 88 | 58 | 1.52 | May 15 22:55 |
| Allies | France | Fighter | 334 | 249 | 1.34 | May 14 17:55 |
| Axis | Germany | Fighter | 692 | 957 | 0.72 | May 15 22:55 |
| Allies | United Kingdom | Fighter Bomber | 422 | 265 | 1.59 | May 15 22:40 |
| Allies | United States | Fighter Bomber | 84 | 45 | 1.87 | May 15 19:45 |
| Allies | France | Fighter Bomber | 104 | 49 | 2.12 | May 15 17:45 |
| Axis | Germany | Fighter Bomber | 272 | 174 | 1.56 | May 16 00:15 |
| Allies | United Kingdom | Heavy Mortar | 27 | 46 | 0.59 | May 15 12:15 |
| Allies | United States | Heavy Mortar | 110 | 221 | 0.5 | May 15 21:05 |
| Allies | France | Heavy Mortar | 51 | 112 | 0.46 | May 12 20:20 |
| Axis | Germany | Heavy Mortar | 2 | 5 | 0.4 | May 13 13:10 |
| Allies | United Kingdom | Heavy Tank | 408 | 113 | 3.61 | May 10 08:40 |
| Allies | France | Heavy Tank | 139 | 30 | 4.63 | Apr 25 12:45 |
| Axis | Germany | Heavy Tank | 1,862 | 411 | 4.53 | May 15 20:25 |
| Allies | United Kingdom | Infantry | 20,001 | 23,110 | 0.87 | May 15 12:30 |
| Allies | United States | Infantry | 11,970 | 12,047 | 0.99 | May 16 01:00 |
| Allies | France | Infantry | 15,001 | 17,666 | 0.85 | May 16 02:10 |
| Axis | Germany | Infantry | 49,168 | 50,596 | 0.97 | May 16 02:10 |
| Allies | United Kingdom | Light Mortar | 169 | 337 | 0.5 | May 15 09:35 |
| Allies | United States | Light Mortar | 21 | 43 | 0.49 | May 15 19:05 |
| Allies | France | Light Mortar | 113 | 228 | 0.5 | May 15 19:30 |
| Axis | Germany | Light Mortar | 269 | 669 | 0.4 | May 16 01:35 |
| Allies | United Kingdom | Light Tank | 710 | 240 | 2.96 | May 15 11:10 |
| Allies | United States | Light Tank | 449 | 171 | 2.63 | May 15 21:25 |
| Allies | France | Light Tank | 777 | 359 | 2.16 | May 13 13:15 |
| Axis | Germany | Light Tank | 1,778 | 837 | 2.12 | May 16 00:50 |
| Allies | United Kingdom | Medium Tank | 1,525 | 746 | 2.04 | May 15 12:35 |
| Allies | United States | Medium Tank | 976 | 373 | 2.62 | May 15 23:25 |
| Allies | France | Medium Tank | 566 | 208 | 2.72 | May 15 19:45 |
| Axis | Germany | Medium Tank | 2,123 | 594 | 3.57 | May 15 17:25 |
| Allies | United Kingdom | Paratrooper | 149 | 182 | 0.82 | May 15 21:05 |
| Allies | United States | Paratrooper | 12 | 8 | 1.5 | May 14 23:10 |
| Allies | France | Paratrooper | 117 | 233 | 0.5 | May 11 13:15 |
| Axis | Germany | Paratrooper | 148 | 180 | 0.82 | May 15 14:05 |
| Allies | United Kingdom | Riverine | 105 | 19 | 5.53 | May 13 17:05 |
| Allies | France | Riverine | 164 | 30 | 5.47 | May 10 12:40 |
| Axis | Germany | Riverine | 209 | 70 | 2.99 | May 14 18:50 |
| Allies | United Kingdom | Scout Car | 142 | 84 | 1.69 | May 15 07:40 |
| Allies | United States | Scout Car | 195 | 87 | 2.24 | May 15 19:05 |
| Allies | France | Scout Car | 839 | 283 | 2.96 | May 16 01:45 |
| Axis | Germany | Scout Car | 2,332 | 688 | 3.39 | May 16 02:10 |
| Allies | United Kingdom | Strategic Bomber | 35 | 21 | 1.67 | May 14 15:30 |
| Axis | Germany | Strategic Bomber | 124 | 139 | 0.89 | May 14 21:30 |
| Allies | United Kingdom | Tactical Bomber | 211 | 128 | 1.65 | May 15 20:30 |
| Allies | United States | Tactical Bomber | 186 | 62 | 3 | May 15 09:10 |
| Allies | France | Tactical Bomber | 350 | 196 | 1.79 | May 15 14:40 |
| Allies | United Kingdom | Tank Destroyer | 80 | 48 | 1.67 | May 13 16:15 |
| Allies | United States | Tank Destroyer | 18 | 16 | 1.13 | May 15 13:15 |
| Allies | France | Tank Destroyer | 59 | 42 | 1.4 | May 11 14:30 |
| Axis | Germany | Tank Destroyer | 294 | 149 | 1.97 | May 15 18:35 |
| Allies | United Kingdom | Truck | 64 | 485 | 0.13 | May 15 12:25 |
| Allies | United States | Truck | 45 | 325 | 0.14 | May 15 23:15 |
| Allies | France | Truck | 13 | 364 | 0.04 | May 16 01:40 |
| Axis | Germany | Truck | 158 | 1,341 | 0.12 | May 16 02:05 |
| Allies | United Kingdom | Warship | 104 | 5 | 20.8 | May 11 19:05 |
| Allies | France | Warship | 261 | 16 | 16.31 | May 13 16:30 |
| Axis | Germany | Warship | 151 | 35 | 4.31 | May 15 03:40 |
