Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 536 | 633 | 0.85 | Jun 04 20:45 |
| Allies | United States | Anti-Aircraft Artillery | 797 | 991 | 0.8 | Jun 05 22:05 |
| Allies | France | Anti-Aircraft Artillery | 465 | 650 | 0.72 | Jun 06 09:10 |
| Axis | Germany | Anti-Aircraft Artillery | 2,749 | 3,090 | 0.89 | Jun 06 09:10 |
| Allies | United Kingdom | Anti-Tank Gun | 789 | 1,013 | 0.78 | Jun 05 21:20 |
| Allies | United States | Anti-Tank Gun | 655 | 1,000 | 0.66 | Jun 06 08:55 |
| Allies | France | Anti-Tank Gun | 601 | 859 | 0.7 | Jun 06 06:10 |
| Axis | Germany | Anti-Tank Gun | 1,417 | 2,186 | 0.65 | Jun 06 08:35 |
| Allies | United Kingdom | Artillery | 7 | 9 | 0.78 | May 28 18:25 |
| Allies | United States | Artillery | 11 | 4 | 2.75 | Jun 05 14:40 |
| Allies | France | Artillery | 13 | 5 | 2.6 | May 11 12:35 |
| Axis | Germany | Artillery | 3 | 7 | 0.43 | May 30 10:15 |
| Allies | United Kingdom | Cargo Plane | 2 | 49 | 0.04 | May 30 16:05 |
| Allies | United States | Cargo Plane | 14 | - | Jun 05 20:10 | |
| Allies | France | Cargo Plane | 79 | 86 | 0.92 | Jun 02 18:30 |
| Axis | Germany | Cargo Plane | 396 | 199 | 1.99 | Jun 01 20:20 |
| Allies | United Kingdom | Cargo Ship | 1 | 14 | 0.07 | May 30 16:30 |
| Allies | France | Cargo Ship | 6 | - | May 10 09:25 | |
| Axis | Germany | Cargo Ship | 4 | 15 | 0.27 | May 25 15:55 |
| Axis | Germany | Dive Bomber | 1,071 | 754 | 1.42 | Jun 06 08:55 |
| Allies | United Kingdom | Fighter | 1,428 | 743 | 1.92 | Jun 06 08:20 |
| Allies | United States | Fighter | 267 | 229 | 1.17 | Jun 06 03:20 |
| Allies | France | Fighter | 458 | 369 | 1.24 | Jun 06 09:05 |
| Axis | Germany | Fighter | 1,239 | 1,620 | 0.76 | Jun 06 09:05 |
| Allies | United Kingdom | Fighter Bomber | 825 | 516 | 1.6 | Jun 05 21:05 |
| Allies | United States | Fighter Bomber | 192 | 115 | 1.67 | Jun 05 22:10 |
| Allies | France | Fighter Bomber | 226 | 104 | 2.17 | Jun 04 09:10 |
| Axis | Germany | Fighter Bomber | 635 | 407 | 1.56 | Jun 06 09:10 |
| Allies | United Kingdom | Heavy Mortar | 65 | 124 | 0.52 | Jun 04 17:25 |
| Allies | United States | Heavy Mortar | 369 | 666 | 0.55 | Jun 06 08:50 |
| Allies | France | Heavy Mortar | 130 | 253 | 0.51 | Jun 06 07:55 |
| Axis | Germany | Heavy Mortar | 4 | 14 | 0.29 | Jun 04 14:25 |
| Allies | United Kingdom | Heavy Tank | 448 | 127 | 3.53 | Jun 02 14:05 |
| Allies | France | Heavy Tank | 143 | 33 | 4.33 | May 30 20:40 |
| Axis | Germany | Heavy Tank | 3,455 | 883 | 3.91 | Jun 06 09:05 |
| Allies | United Kingdom | Infantry | 26,608 | 30,464 | 0.87 | Jun 05 23:25 |
| Allies | United States | Infantry | 31,320 | 31,932 | 0.98 | Jun 06 09:05 |
| Allies | France | Infantry | 19,720 | 23,659 | 0.83 | Jun 06 09:10 |
| Axis | Germany | Infantry | 80,653 | 83,974 | 0.96 | Jun 06 09:10 |
| Allies | United Kingdom | Light Mortar | 255 | 460 | 0.55 | Jun 04 17:15 |
| Allies | United States | Light Mortar | 48 | 117 | 0.41 | Jun 05 21:35 |
| Allies | France | Light Mortar | 141 | 297 | 0.47 | Jun 06 03:30 |
| Axis | Germany | Light Mortar | 422 | 1,111 | 0.38 | Jun 06 03:10 |
| Allies | United Kingdom | Light Tank | 850 | 301 | 2.82 | Jun 01 19:35 |
| Allies | United States | Light Tank | 1,075 | 385 | 2.79 | Jun 06 08:55 |
| Allies | France | Light Tank | 982 | 461 | 2.13 | Jun 06 09:05 |
| Axis | Germany | Light Tank | 2,717 | 1,380 | 1.97 | Jun 06 07:15 |
| Allies | United Kingdom | Medium Tank | 2,322 | 978 | 2.37 | Jun 05 18:30 |
| Allies | United States | Medium Tank | 2,443 | 964 | 2.53 | Jun 05 22:05 |
| Allies | France | Medium Tank | 1,021 | 432 | 2.36 | Jun 05 22:55 |
| Axis | Germany | Medium Tank | 3,250 | 917 | 3.54 | Jun 06 08:55 |
| Allies | United Kingdom | Paratrooper | 224 | 269 | 0.83 | May 31 08:55 |
| Allies | United States | Paratrooper | 165 | 137 | 1.2 | Jun 05 20:05 |
| Allies | France | Paratrooper | 206 | 297 | 0.69 | Jun 02 18:30 |
| Axis | Germany | Paratrooper | 301 | 333 | 0.9 | Jun 04 16:50 |
| Allies | United Kingdom | Riverine | 133 | 31 | 4.29 | May 30 16:40 |
| Allies | France | Riverine | 196 | 43 | 4.56 | Jun 02 17:05 |
| Axis | Germany | Riverine | 342 | 98 | 3.49 | Jun 05 22:50 |
| Allies | United Kingdom | Scout Car | 175 | 104 | 1.68 | Jun 01 15:15 |
| Allies | United States | Scout Car | 492 | 235 | 2.09 | Jun 06 06:20 |
| Allies | France | Scout Car | 1,101 | 365 | 3.02 | Jun 06 09:10 |
| Axis | Germany | Scout Car | 3,465 | 1,110 | 3.12 | Jun 06 09:05 |
| Allies | United Kingdom | Strategic Bomber | 71 | 31 | 2.29 | Jun 05 16:15 |
| Axis | Germany | Strategic Bomber | 196 | 192 | 1.02 | Jun 06 08:55 |
| Allies | United Kingdom | Tactical Bomber | 472 | 214 | 2.21 | Jun 05 20:55 |
| Allies | United States | Tactical Bomber | 658 | 182 | 3.62 | Jun 06 09:05 |
| Allies | France | Tactical Bomber | 489 | 262 | 1.87 | Jun 06 09:10 |
| Allies | United Kingdom | Tank Destroyer | 106 | 62 | 1.71 | Jun 03 17:30 |
| Allies | United States | Tank Destroyer | 67 | 46 | 1.46 | Jun 06 09:05 |
| Allies | France | Tank Destroyer | 108 | 102 | 1.06 | Jun 05 18:35 |
| Axis | Germany | Tank Destroyer | 476 | 267 | 1.78 | Jun 05 21:55 |
| Allies | United Kingdom | Truck | 75 | 602 | 0.12 | Jun 03 17:30 |
| Allies | United States | Truck | 102 | 807 | 0.13 | Jun 06 08:55 |
| Allies | France | Truck | 16 | 502 | 0.03 | Jun 06 08:25 |
| Axis | Germany | Truck | 413 | 2,222 | 0.19 | Jun 06 09:05 |
| Allies | United Kingdom | Warship | 186 | 10 | 18.6 | Jun 04 17:15 |
| Allies | France | Warship | 363 | 24 | 15.13 | May 30 17:10 |
| Axis | Germany | Warship | 223 | 48 | 4.65 | Jun 03 17:40 |
