Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 559 | 668 | 0.84 | Jun 10 11:35 |
| Allies | United States | Anti-Aircraft Artillery | 899 | 1,148 | 0.78 | Jun 12 09:40 |
| Allies | France | Anti-Aircraft Artillery | 508 | 726 | 0.7 | Jun 11 16:50 |
| Axis | Germany | Anti-Aircraft Artillery | 3,122 | 3,519 | 0.89 | Jun 12 08:05 |
| Allies | United Kingdom | Anti-Tank Gun | 799 | 1,029 | 0.78 | Jun 09 17:05 |
| Allies | United States | Anti-Tank Gun | 788 | 1,168 | 0.67 | Jun 12 09:50 |
| Allies | France | Anti-Tank Gun | 648 | 926 | 0.7 | Jun 11 18:10 |
| Axis | Germany | Anti-Tank Gun | 1,499 | 2,376 | 0.63 | Jun 12 08:35 |
| Allies | United Kingdom | Artillery | 8 | 9 | 0.89 | Jun 09 17:05 |
| Allies | United States | Artillery | 15 | 6 | 2.5 | Jun 08 04:30 |
| Allies | France | Artillery | 14 | 7 | 2 | Jun 08 10:50 |
| Axis | Germany | Artillery | 9 | 15 | 0.6 | Jun 11 18:20 |
| Allies | United Kingdom | Cargo Plane | 2 | 50 | 0.04 | Jun 09 17:10 |
| Allies | United States | Cargo Plane | 20 | - | Jun 12 08:05 | |
| Allies | France | Cargo Plane | 181 | 115 | 1.57 | Jun 10 15:50 |
| Axis | Germany | Cargo Plane | 508 | 239 | 2.13 | Jun 11 14:30 |
| Allies | United Kingdom | Cargo Ship | 1 | 14 | 0.07 | May 30 16:30 |
| Allies | France | Cargo Ship | 7 | - | Jun 06 14:20 | |
| Axis | Germany | Cargo Ship | 4 | 15 | 0.27 | May 25 15:55 |
| Axis | Germany | Dive Bomber | 1,160 | 825 | 1.41 | Jun 12 00:30 |
| Allies | United Kingdom | Fighter | 1,563 | 827 | 1.89 | Jun 11 18:30 |
| Allies | United States | Fighter | 322 | 280 | 1.15 | Jun 11 15:15 |
| Allies | France | Fighter | 486 | 398 | 1.22 | Jun 11 19:25 |
| Axis | Germany | Fighter | 1,324 | 1,750 | 0.76 | Jun 12 07:20 |
| Allies | United Kingdom | Fighter Bomber | 902 | 584 | 1.54 | Jun 12 10:05 |
| Allies | United States | Fighter Bomber | 219 | 135 | 1.62 | Jun 12 08:05 |
| Allies | France | Fighter Bomber | 232 | 112 | 2.07 | Jun 10 13:10 |
| Axis | Germany | Fighter Bomber | 787 | 470 | 1.67 | Jun 11 23:30 |
| Allies | United Kingdom | Heavy Mortar | 74 | 133 | 0.56 | Jun 08 18:10 |
| Allies | United States | Heavy Mortar | 449 | 842 | 0.53 | Jun 12 09:35 |
| Allies | France | Heavy Mortar | 153 | 310 | 0.49 | Jun 11 18:20 |
| Axis | Germany | Heavy Mortar | 4 | 16 | 0.25 | Jun 08 00:40 |
| Allies | United Kingdom | Heavy Tank | 448 | 127 | 3.53 | Jun 02 14:05 |
| Allies | France | Heavy Tank | 144 | 33 | 4.36 | Jun 08 16:55 |
| Axis | Germany | Heavy Tank | 3,939 | 1,028 | 3.83 | Jun 12 06:30 |
| Allies | United Kingdom | Infantry | 27,169 | 31,219 | 0.87 | Jun 11 19:05 |
| Allies | United States | Infantry | 37,044 | 38,899 | 0.95 | Jun 12 10:05 |
| Allies | France | Infantry | 21,477 | 25,915 | 0.83 | Jun 12 10:10 |
| Axis | Germany | Infantry | 90,136 | 92,704 | 0.97 | Jun 12 10:05 |
| Allies | United Kingdom | Light Mortar | 256 | 489 | 0.52 | Jun 09 17:10 |
| Allies | United States | Light Mortar | 55 | 136 | 0.4 | Jun 12 09:55 |
| Allies | France | Light Mortar | 162 | 343 | 0.47 | Jun 11 08:05 |
| Axis | Germany | Light Mortar | 492 | 1,294 | 0.38 | Jun 12 09:45 |
| Allies | United Kingdom | Light Tank | 851 | 302 | 2.82 | Jun 07 01:35 |
| Allies | United States | Light Tank | 1,351 | 481 | 2.81 | Jun 12 10:05 |
| Allies | France | Light Tank | 1,086 | 496 | 2.19 | Jun 11 08:50 |
| Axis | Germany | Light Tank | 2,878 | 1,472 | 1.96 | Jun 12 07:50 |
| Allies | United Kingdom | Medium Tank | 2,338 | 982 | 2.38 | Jun 11 06:45 |
| Allies | United States | Medium Tank | 2,817 | 1,145 | 2.46 | Jun 11 20:35 |
| Allies | France | Medium Tank | 1,193 | 492 | 2.42 | Jun 10 18:40 |
| Axis | Germany | Medium Tank | 3,668 | 1,014 | 3.62 | Jun 12 10:05 |
| Allies | United Kingdom | Paratrooper | 234 | 278 | 0.84 | Jun 10 23:20 |
| Allies | United States | Paratrooper | 254 | 260 | 0.98 | Jun 12 10:05 |
| Allies | France | Paratrooper | 226 | 321 | 0.7 | Jun 11 17:20 |
| Axis | Germany | Paratrooper | 348 | 368 | 0.95 | Jun 11 14:35 |
| Allies | United Kingdom | Riverine | 133 | 32 | 4.16 | Jun 06 20:10 |
| Allies | France | Riverine | 211 | 52 | 4.06 | Jun 11 18:05 |
| Axis | Germany | Riverine | 388 | 101 | 3.84 | Jun 11 15:05 |
| Allies | United Kingdom | Scout Car | 177 | 105 | 1.69 | Jun 06 23:15 |
| Allies | United States | Scout Car | 574 | 292 | 1.97 | Jun 12 10:05 |
| Allies | France | Scout Car | 1,228 | 395 | 3.11 | Jun 11 18:35 |
| Axis | Germany | Scout Car | 3,842 | 1,231 | 3.12 | Jun 12 10:05 |
| Allies | United Kingdom | Strategic Bomber | 74 | 33 | 2.24 | Jun 11 17:55 |
| Axis | Germany | Strategic Bomber | 213 | 198 | 1.08 | Jun 09 19:35 |
| Allies | United Kingdom | Tactical Bomber | 523 | 240 | 2.18 | Jun 11 13:35 |
| Allies | United States | Tactical Bomber | 825 | 224 | 3.68 | Jun 12 07:20 |
| Allies | France | Tactical Bomber | 525 | 276 | 1.9 | Jun 11 09:35 |
| Allies | United Kingdom | Tank Destroyer | 106 | 62 | 1.71 | Jun 03 17:30 |
| Allies | United States | Tank Destroyer | 77 | 60 | 1.28 | Jun 11 18:25 |
| Allies | France | Tank Destroyer | 119 | 112 | 1.06 | Jun 08 16:55 |
| Axis | Germany | Tank Destroyer | 487 | 282 | 1.73 | Jun 11 20:10 |
| Allies | United Kingdom | Truck | 83 | 611 | 0.14 | Jun 09 16:50 |
| Allies | United States | Truck | 124 | 954 | 0.13 | Jun 12 06:20 |
| Allies | France | Truck | 16 | 539 | 0.03 | Jun 12 06:45 |
| Axis | Germany | Truck | 467 | 2,468 | 0.19 | Jun 12 10:10 |
| Allies | United Kingdom | Warship | 192 | 12 | 16 | Jun 11 19:00 |
| Allies | France | Warship | 371 | 25 | 14.84 | Jun 07 17:40 |
| Axis | Germany | Warship | 238 | 50 | 4.76 | Jun 11 19:00 |
