Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 421 | 530 | 0.79 | May 22 03:20 |
| Allies | United States | Anti-Aircraft Artillery | 405 | 530 | 0.76 | May 22 01:25 |
| Allies | France | Anti-Aircraft Artillery | 324 | 470 | 0.69 | May 21 23:25 |
| Axis | Germany | Anti-Aircraft Artillery | 1,922 | 2,080 | 0.92 | May 22 03:25 |
| Allies | United Kingdom | Anti-Tank Gun | 672 | 859 | 0.78 | May 22 03:40 |
| Allies | United States | Anti-Tank Gun | 308 | 500 | 0.62 | May 22 01:25 |
| Allies | France | Anti-Tank Gun | 474 | 693 | 0.68 | May 21 22:15 |
| Axis | Germany | Anti-Tank Gun | 1,193 | 1,709 | 0.7 | May 21 21:25 |
| Allies | United Kingdom | Artillery | 6 | 6 | 1 | May 20 18:40 |
| Allies | United States | Artillery | 1 | 4 | 0.25 | May 17 19:40 |
| Allies | France | Artillery | 13 | 5 | 2.6 | May 11 12:35 |
| Axis | Germany | Artillery | 3 | 6 | 0.5 | May 16 20:30 |
| Allies | United Kingdom | Cargo Plane | 2 | 42 | 0.05 | May 16 18:15 |
| Allies | United States | Cargo Plane | 9 | - | May 21 12:40 | |
| Allies | France | Cargo Plane | 19 | 46 | 0.41 | May 18 17:30 |
| Axis | Germany | Cargo Plane | 197 | 110 | 1.79 | May 21 18:20 |
| Allies | United Kingdom | Cargo Ship | 7 | - | May 10 19:20 | |
| Allies | France | Cargo Ship | 6 | - | May 10 09:25 | |
| Axis | Germany | Cargo Ship | 4 | 13 | 0.31 | May 21 12:10 |
| Axis | Germany | Dive Bomber | 862 | 561 | 1.54 | May 21 23:25 |
| Allies | United Kingdom | Fighter | 1,054 | 524 | 2.01 | May 21 17:40 |
| Allies | United States | Fighter | 138 | 79 | 1.75 | May 21 12:55 |
| Allies | France | Fighter | 349 | 260 | 1.34 | May 21 19:05 |
| Axis | Germany | Fighter | 795 | 1,081 | 0.74 | May 21 22:30 |
| Allies | United Kingdom | Fighter Bomber | 554 | 328 | 1.69 | May 21 18:20 |
| Allies | United States | Fighter Bomber | 106 | 57 | 1.86 | May 21 15:05 |
| Allies | France | Fighter Bomber | 131 | 61 | 2.15 | May 21 20:00 |
| Axis | Germany | Fighter Bomber | 326 | 227 | 1.44 | May 21 22:05 |
| Allies | United Kingdom | Heavy Mortar | 29 | 66 | 0.44 | May 21 13:25 |
| Allies | United States | Heavy Mortar | 147 | 298 | 0.49 | May 21 16:40 |
| Allies | France | Heavy Mortar | 67 | 148 | 0.45 | May 21 19:10 |
| Axis | Germany | Heavy Mortar | 4 | 7 | 0.57 | May 20 18:55 |
| Allies | United Kingdom | Heavy Tank | 436 | 119 | 3.66 | May 21 12:45 |
| Allies | France | Heavy Tank | 140 | 31 | 4.52 | May 18 09:30 |
| Axis | Germany | Heavy Tank | 2,185 | 532 | 4.11 | May 21 17:55 |
| Allies | United Kingdom | Infantry | 21,846 | 25,116 | 0.87 | May 22 03:40 |
| Allies | United States | Infantry | 16,461 | 16,749 | 0.98 | May 22 02:55 |
| Allies | France | Infantry | 16,128 | 19,019 | 0.85 | May 22 00:35 |
| Axis | Germany | Infantry | 56,930 | 59,019 | 0.96 | May 22 03:40 |
| Allies | United Kingdom | Light Mortar | 187 | 365 | 0.51 | May 22 03:25 |
| Allies | United States | Light Mortar | 26 | 61 | 0.43 | May 21 17:50 |
| Allies | France | Light Mortar | 117 | 242 | 0.48 | May 21 23:25 |
| Axis | Germany | Light Mortar | 307 | 766 | 0.4 | May 22 01:25 |
| Allies | United Kingdom | Light Tank | 746 | 257 | 2.9 | May 21 13:10 |
| Allies | United States | Light Tank | 606 | 218 | 2.78 | May 21 21:20 |
| Allies | France | Light Tank | 823 | 379 | 2.17 | May 21 22:30 |
| Axis | Germany | Light Tank | 1,970 | 956 | 2.06 | May 21 22:35 |
| Allies | United Kingdom | Medium Tank | 1,883 | 835 | 2.26 | May 21 12:35 |
| Allies | United States | Medium Tank | 1,411 | 492 | 2.87 | May 21 17:55 |
| Allies | France | Medium Tank | 649 | 238 | 2.73 | May 21 21:25 |
| Axis | Germany | Medium Tank | 2,234 | 628 | 3.56 | May 21 18:05 |
| Allies | United Kingdom | Paratrooper | 175 | 221 | 0.79 | May 19 19:35 |
| Allies | United States | Paratrooper | 39 | 41 | 0.95 | May 21 22:05 |
| Allies | France | Paratrooper | 189 | 273 | 0.69 | May 21 21:10 |
| Axis | Germany | Paratrooper | 162 | 210 | 0.77 | May 21 13:40 |
| Allies | United Kingdom | Riverine | 108 | 19 | 5.68 | May 16 19:15 |
| Allies | France | Riverine | 169 | 31 | 5.45 | May 20 21:25 |
| Axis | Germany | Riverine | 229 | 84 | 2.73 | May 21 12:55 |
| Allies | United Kingdom | Scout Car | 162 | 90 | 1.8 | May 20 23:20 |
| Allies | United States | Scout Car | 259 | 119 | 2.18 | May 21 08:05 |
| Allies | France | Scout Car | 902 | 304 | 2.97 | May 22 00:15 |
| Axis | Germany | Scout Car | 2,652 | 794 | 3.34 | May 21 22:15 |
| Allies | United Kingdom | Strategic Bomber | 39 | 21 | 1.86 | May 21 12:10 |
| Axis | Germany | Strategic Bomber | 151 | 155 | 0.97 | May 21 21:30 |
| Allies | United Kingdom | Tactical Bomber | 261 | 143 | 1.83 | May 21 13:55 |
| Allies | United States | Tactical Bomber | 408 | 92 | 4.43 | May 21 17:30 |
| Allies | France | Tactical Bomber | 378 | 214 | 1.77 | May 21 20:15 |
| Allies | United Kingdom | Tank Destroyer | 84 | 48 | 1.75 | May 18 18:45 |
| Allies | United States | Tank Destroyer | 34 | 24 | 1.42 | May 20 11:20 |
| Allies | France | Tank Destroyer | 74 | 53 | 1.4 | May 21 14:30 |
| Axis | Germany | Tank Destroyer | 319 | 165 | 1.93 | May 20 14:05 |
| Allies | United Kingdom | Truck | 67 | 519 | 0.13 | May 21 18:25 |
| Allies | United States | Truck | 54 | 435 | 0.12 | May 21 21:15 |
| Allies | France | Truck | 14 | 397 | 0.04 | May 21 21:35 |
| Axis | Germany | Truck | 172 | 1,535 | 0.11 | May 22 00:15 |
| Allies | United Kingdom | Warship | 137 | 6 | 22.83 | May 20 12:40 |
| Allies | France | Warship | 307 | 19 | 16.16 | May 21 12:35 |
| Axis | Germany | Warship | 162 | 38 | 4.26 | May 20 20:10 |
