Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 589 | 717 | 0.82 | Jun 21 10:45 |
| Allies | United States | Anti-Aircraft Artillery | 1,157 | 1,557 | 0.74 | Jun 21 11:05 |
| Allies | France | Anti-Aircraft Artillery | 531 | 751 | 0.71 | Jun 20 17:15 |
| Axis | Germany | Anti-Aircraft Artillery | 3,629 | 4,063 | 0.89 | Jun 21 08:55 |
| Allies | United Kingdom | Anti-Tank Gun | 851 | 1,098 | 0.78 | Jun 21 10:40 |
| Allies | United States | Anti-Tank Gun | 1,104 | 1,726 | 0.64 | Jun 21 10:15 |
| Allies | France | Anti-Tank Gun | 671 | 954 | 0.7 | Jun 20 17:15 |
| Axis | Germany | Anti-Tank Gun | 1,733 | 2,708 | 0.64 | Jun 21 10:05 |
| Allies | United Kingdom | Artillery | 8 | 9 | 0.89 | Jun 09 17:05 |
| Allies | United States | Artillery | 26 | 7 | 3.71 | Jun 20 15:55 |
| Allies | France | Artillery | 14 | 7 | 2 | Jun 08 10:50 |
| Axis | Germany | Artillery | 10 | 22 | 0.45 | Jun 20 14:40 |
| Allies | United Kingdom | Cargo Plane | 2 | 53 | 0.04 | Jun 19 19:10 |
| Allies | United States | Cargo Plane | 21 | - | Jun 13 17:50 | |
| Allies | France | Cargo Plane | 192 | 131 | 1.47 | Jun 21 00:05 |
| Axis | Germany | Cargo Plane | 511 | 258 | 1.98 | Jun 20 20:15 |
| Allies | United Kingdom | Cargo Ship | 1 | 14 | 0.07 | May 30 16:30 |
| Allies | France | Cargo Ship | 8 | - | Jun 19 19:15 | |
| Axis | Germany | Cargo Ship | 4 | 15 | 0.27 | May 25 15:55 |
| Axis | Germany | Dive Bomber | 1,329 | 938 | 1.42 | Jun 21 10:45 |
| Allies | United Kingdom | Fighter | 1,827 | 994 | 1.84 | Jun 21 10:55 |
| Allies | United States | Fighter | 396 | 369 | 1.07 | Jun 20 20:05 |
| Allies | France | Fighter | 523 | 440 | 1.19 | Jun 21 07:10 |
| Axis | Germany | Fighter | 1,512 | 2,006 | 0.75 | Jun 21 10:35 |
| Allies | United Kingdom | Fighter Bomber | 1,017 | 667 | 1.52 | Jun 21 09:10 |
| Allies | United States | Fighter Bomber | 383 | 197 | 1.94 | Jun 21 08:50 |
| Allies | France | Fighter Bomber | 252 | 127 | 1.98 | Jun 21 08:55 |
| Axis | Germany | Fighter Bomber | 1,108 | 644 | 1.72 | Jun 21 10:55 |
| Allies | United Kingdom | Heavy Mortar | 85 | 168 | 0.51 | Jun 21 08:40 |
| Allies | United States | Heavy Mortar | 652 | 1,302 | 0.5 | Jun 21 09:55 |
| Allies | France | Heavy Mortar | 163 | 335 | 0.49 | Jun 21 05:40 |
| Axis | Germany | Heavy Mortar | 7 | 22 | 0.32 | Jun 20 18:45 |
| Allies | United Kingdom | Heavy Tank | 473 | 135 | 3.5 | Jun 20 19:55 |
| Allies | France | Heavy Tank | 144 | 33 | 4.36 | Jun 08 16:55 |
| Axis | Germany | Heavy Tank | 5,260 | 1,299 | 4.05 | Jun 21 10:05 |
| Allies | United Kingdom | Infantry | 28,600 | 33,100 | 0.86 | Jun 21 11:05 |
| Allies | United States | Infantry | 49,689 | 55,488 | 0.9 | Jun 21 11:05 |
| Allies | France | Infantry | 22,095 | 26,821 | 0.82 | Jun 21 05:40 |
| Axis | Germany | Infantry | 108,163 | 108,417 | 1 | Jun 21 11:05 |
| Allies | United Kingdom | Light Mortar | 261 | 509 | 0.51 | Jun 21 08:30 |
| Allies | United States | Light Mortar | 111 | 239 | 0.46 | Jun 21 10:15 |
| Allies | France | Light Mortar | 166 | 352 | 0.47 | Jun 15 03:40 |
| Axis | Germany | Light Mortar | 573 | 1,479 | 0.39 | Jun 21 10:15 |
| Allies | United Kingdom | Light Tank | 874 | 309 | 2.83 | Jun 21 10:50 |
| Allies | United States | Light Tank | 1,885 | 762 | 2.47 | Jun 21 09:45 |
| Allies | France | Light Tank | 1,115 | 516 | 2.16 | Jun 19 13:55 |
| Axis | Germany | Light Tank | 3,207 | 1,641 | 1.95 | Jun 21 09:20 |
| Allies | United Kingdom | Medium Tank | 2,457 | 1,049 | 2.34 | Jun 21 10:50 |
| Allies | United States | Medium Tank | 3,757 | 1,569 | 2.39 | Jun 21 10:05 |
| Allies | France | Medium Tank | 1,215 | 512 | 2.37 | Jun 20 16:45 |
| Axis | Germany | Medium Tank | 4,538 | 1,211 | 3.75 | Jun 21 10:40 |
| Allies | United Kingdom | Paratrooper | 246 | 306 | 0.8 | Jun 19 19:10 |
| Allies | United States | Paratrooper | 268 | 289 | 0.93 | Jun 20 23:15 |
| Allies | France | Paratrooper | 249 | 364 | 0.68 | Jun 21 00:05 |
| Axis | Germany | Paratrooper | 520 | 536 | 0.97 | Jun 20 22:00 |
| Allies | United Kingdom | Riverine | 133 | 32 | 4.16 | Jun 06 20:10 |
| Allies | France | Riverine | 283 | 75 | 3.77 | Jun 20 18:15 |
| Axis | Germany | Riverine | 426 | 107 | 3.98 | Jun 20 01:30 |
| Allies | United Kingdom | Scout Car | 177 | 105 | 1.69 | Jun 06 23:15 |
| Allies | United States | Scout Car | 690 | 402 | 1.72 | Jun 21 11:00 |
| Allies | France | Scout Car | 1,248 | 407 | 3.07 | Jun 20 07:40 |
| Axis | Germany | Scout Car | 4,682 | 1,401 | 3.34 | Jun 21 10:50 |
| Allies | United Kingdom | Strategic Bomber | 85 | 39 | 2.18 | Jun 20 13:40 |
| Axis | Germany | Strategic Bomber | 237 | 230 | 1.03 | Jun 20 21:40 |
| Allies | United Kingdom | Tactical Bomber | 576 | 274 | 2.1 | Jun 21 08:30 |
| Allies | United States | Tactical Bomber | 1,039 | 298 | 3.49 | Jun 20 21:05 |
| Allies | France | Tactical Bomber | 595 | 311 | 1.91 | Jun 20 16:05 |
| Allies | United Kingdom | Tank Destroyer | 118 | 69 | 1.71 | Jun 20 19:55 |
| Allies | United States | Tank Destroyer | 90 | 72 | 1.25 | Jun 21 10:05 |
| Allies | France | Tank Destroyer | 122 | 115 | 1.06 | Jun 17 14:50 |
| Axis | Germany | Tank Destroyer | 601 | 355 | 1.69 | Jun 20 21:05 |
| Allies | United Kingdom | Truck | 86 | 638 | 0.13 | Jun 21 02:05 |
| Allies | United States | Truck | 163 | 1,268 | 0.13 | Jun 21 11:00 |
| Allies | France | Truck | 18 | 574 | 0.03 | Jun 20 17:05 |
| Axis | Germany | Truck | 509 | 2,832 | 0.18 | Jun 21 11:00 |
| Allies | United Kingdom | Warship | 202 | 15 | 13.47 | Jun 14 17:35 |
| Allies | France | Warship | 381 | 29 | 13.14 | Jun 19 20:05 |
| Axis | Germany | Warship | 253 | 56 | 4.52 | Jun 19 20:05 |
