Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 536 | 629 | 0.85 | Jun 01 19:50 |
| Allies | United States | Anti-Aircraft Artillery | 704 | 875 | 0.8 | Jun 03 05:30 |
| Allies | France | Anti-Aircraft Artillery | 429 | 603 | 0.71 | Jun 02 18:15 |
| Axis | Germany | Anti-Aircraft Artillery | 2,628 | 2,922 | 0.9 | Jun 03 04:50 |
| Allies | United Kingdom | Anti-Tank Gun | 778 | 1,005 | 0.77 | Jun 02 14:45 |
| Allies | United States | Anti-Tank Gun | 569 | 864 | 0.66 | Jun 03 06:35 |
| Allies | France | Anti-Tank Gun | 575 | 839 | 0.69 | Jun 02 18:05 |
| Axis | Germany | Anti-Tank Gun | 1,377 | 2,111 | 0.65 | Jun 03 06:25 |
| Allies | United Kingdom | Artillery | 7 | 9 | 0.78 | May 28 18:25 |
| Allies | United States | Artillery | 10 | 4 | 2.5 | Jun 02 14:50 |
| Allies | France | Artillery | 13 | 5 | 2.6 | May 11 12:35 |
| Axis | Germany | Artillery | 3 | 7 | 0.43 | May 30 10:15 |
| Allies | United Kingdom | Cargo Plane | 2 | 49 | 0.04 | May 30 16:05 |
| Allies | United States | Cargo Plane | 11 | - | Jun 01 18:50 | |
| Allies | France | Cargo Plane | 79 | 86 | 0.92 | Jun 02 18:30 |
| Axis | Germany | Cargo Plane | 396 | 199 | 1.99 | Jun 01 20:20 |
| Allies | United Kingdom | Cargo Ship | 1 | 14 | 0.07 | May 30 16:30 |
| Allies | France | Cargo Ship | 6 | - | May 10 09:25 | |
| Axis | Germany | Cargo Ship | 4 | 15 | 0.27 | May 25 15:55 |
| Axis | Germany | Dive Bomber | 1,009 | 704 | 1.43 | Jun 02 20:20 |
| Allies | United Kingdom | Fighter | 1,326 | 690 | 1.92 | Jun 02 22:05 |
| Allies | United States | Fighter | 254 | 199 | 1.28 | Jun 02 20:30 |
| Allies | France | Fighter | 452 | 357 | 1.27 | Jun 01 17:30 |
| Axis | Germany | Fighter | 1,146 | 1,533 | 0.75 | Jun 03 05:30 |
| Allies | United Kingdom | Fighter Bomber | 777 | 482 | 1.61 | Jun 02 16:15 |
| Allies | United States | Fighter Bomber | 184 | 105 | 1.75 | Jun 02 19:35 |
| Allies | France | Fighter Bomber | 223 | 101 | 2.21 | Jun 02 18:05 |
| Axis | Germany | Fighter Bomber | 535 | 353 | 1.52 | Jun 02 20:45 |
| Allies | United Kingdom | Heavy Mortar | 64 | 122 | 0.52 | Jun 01 19:55 |
| Allies | United States | Heavy Mortar | 313 | 574 | 0.55 | Jun 03 05:55 |
| Allies | France | Heavy Mortar | 115 | 234 | 0.49 | Jun 02 18:30 |
| Axis | Germany | Heavy Mortar | 4 | 13 | 0.31 | Jun 02 00:50 |
| Allies | United Kingdom | Heavy Tank | 448 | 127 | 3.53 | Jun 02 14:05 |
| Allies | France | Heavy Tank | 143 | 33 | 4.33 | May 30 20:40 |
| Axis | Germany | Heavy Tank | 3,221 | 824 | 3.91 | Jun 03 06:20 |
| Allies | United Kingdom | Infantry | 26,376 | 30,153 | 0.87 | Jun 02 19:05 |
| Allies | United States | Infantry | 27,292 | 27,631 | 0.99 | Jun 03 06:45 |
| Allies | France | Infantry | 18,967 | 22,647 | 0.84 | Jun 03 06:20 |
| Axis | Germany | Infantry | 75,338 | 78,565 | 0.96 | Jun 03 06:45 |
| Allies | United Kingdom | Light Mortar | 255 | 457 | 0.56 | Jun 01 19:45 |
| Allies | United States | Light Mortar | 38 | 95 | 0.4 | Jun 02 11:25 |
| Allies | France | Light Mortar | 137 | 284 | 0.48 | Jun 02 18:05 |
| Axis | Germany | Light Mortar | 388 | 1,043 | 0.37 | Jun 03 06:20 |
| Allies | United Kingdom | Light Tank | 850 | 301 | 2.82 | Jun 01 19:35 |
| Allies | United States | Light Tank | 905 | 338 | 2.68 | Jun 03 06:10 |
| Allies | France | Light Tank | 957 | 444 | 2.16 | Jun 02 18:40 |
| Axis | Germany | Light Tank | 2,500 | 1,252 | 2 | Jun 03 06:10 |
| Allies | United Kingdom | Medium Tank | 2,271 | 962 | 2.36 | Jun 02 14:50 |
| Allies | United States | Medium Tank | 2,153 | 842 | 2.56 | Jun 03 05:20 |
| Allies | France | Medium Tank | 1,008 | 426 | 2.37 | Jun 02 00:40 |
| Axis | Germany | Medium Tank | 3,060 | 858 | 3.57 | Jun 03 05:55 |
| Allies | United Kingdom | Paratrooper | 224 | 269 | 0.83 | May 31 08:55 |
| Allies | United States | Paratrooper | 102 | 100 | 1.02 | Jun 02 00:25 |
| Allies | France | Paratrooper | 206 | 297 | 0.69 | Jun 02 18:30 |
| Axis | Germany | Paratrooper | 294 | 325 | 0.9 | Jun 01 17:30 |
| Allies | United Kingdom | Riverine | 133 | 31 | 4.29 | May 30 16:40 |
| Allies | France | Riverine | 196 | 43 | 4.56 | Jun 02 17:05 |
| Axis | Germany | Riverine | 331 | 98 | 3.38 | May 30 10:55 |
| Allies | United Kingdom | Scout Car | 175 | 104 | 1.68 | Jun 01 15:15 |
| Allies | United States | Scout Car | 444 | 213 | 2.08 | Jun 03 06:05 |
| Allies | France | Scout Car | 1,055 | 347 | 3.04 | Jun 02 18:00 |
| Axis | Germany | Scout Car | 3,299 | 1,045 | 3.16 | Jun 03 06:35 |
| Allies | United Kingdom | Strategic Bomber | 61 | 29 | 2.1 | May 31 11:55 |
| Axis | Germany | Strategic Bomber | 177 | 179 | 0.99 | Jun 02 02:31 |
| Allies | United Kingdom | Tactical Bomber | 438 | 205 | 2.14 | Jun 02 12:20 |
| Allies | United States | Tactical Bomber | 611 | 163 | 3.75 | Jun 02 16:31 |
| Allies | France | Tactical Bomber | 451 | 252 | 1.79 | Jun 01 18:15 |
| Allies | United Kingdom | Tank Destroyer | 106 | 60 | 1.77 | May 30 19:40 |
| Allies | United States | Tank Destroyer | 65 | 44 | 1.48 | May 31 18:35 |
| Allies | France | Tank Destroyer | 102 | 95 | 1.07 | Jun 02 06:50 |
| Axis | Germany | Tank Destroyer | 448 | 259 | 1.73 | Jun 01 11:40 |
| Allies | United Kingdom | Truck | 74 | 600 | 0.12 | Jun 01 15:05 |
| Allies | United States | Truck | 92 | 717 | 0.13 | Jun 03 06:20 |
| Allies | France | Truck | 16 | 484 | 0.03 | Jun 02 23:25 |
| Axis | Germany | Truck | 352 | 2,085 | 0.17 | Jun 03 05:25 |
| Allies | United Kingdom | Warship | 183 | 8 | 22.88 | May 29 17:15 |
| Allies | France | Warship | 363 | 24 | 15.13 | May 30 17:10 |
| Axis | Germany | Warship | 221 | 46 | 4.8 | May 30 10:35 |
