Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 569 | 679 | 0.84 | Jun 14 22:50 |
| Allies | United States | Anti-Aircraft Artillery | 1,035 | 1,313 | 0.79 | Jun 15 09:35 |
| Allies | France | Anti-Aircraft Artillery | 524 | 741 | 0.71 | Jun 14 15:05 |
| Axis | Germany | Anti-Aircraft Artillery | 3,311 | 3,689 | 0.9 | Jun 15 09:40 |
| Allies | United Kingdom | Anti-Tank Gun | 809 | 1,049 | 0.77 | Jun 14 23:40 |
| Allies | United States | Anti-Tank Gun | 915 | 1,403 | 0.65 | Jun 15 09:15 |
| Allies | France | Anti-Tank Gun | 669 | 951 | 0.7 | Jun 14 17:20 |
| Axis | Germany | Anti-Tank Gun | 1,604 | 2,512 | 0.64 | Jun 15 10:20 |
| Allies | United Kingdom | Artillery | 8 | 9 | 0.89 | Jun 09 17:05 |
| Allies | United States | Artillery | 20 | 7 | 2.86 | Jun 15 10:05 |
| Allies | France | Artillery | 14 | 7 | 2 | Jun 08 10:50 |
| Axis | Germany | Artillery | 10 | 17 | 0.59 | Jun 14 22:10 |
| Allies | United Kingdom | Cargo Plane | 2 | 52 | 0.04 | Jun 12 22:25 |
| Allies | United States | Cargo Plane | 21 | - | Jun 13 17:50 | |
| Allies | France | Cargo Plane | 185 | 118 | 1.57 | Jun 13 21:15 |
| Axis | Germany | Cargo Plane | 508 | 246 | 2.07 | Jun 14 21:45 |
| Allies | United Kingdom | Cargo Ship | 1 | 14 | 0.07 | May 30 16:30 |
| Allies | France | Cargo Ship | 7 | - | Jun 06 14:20 | |
| Axis | Germany | Cargo Ship | 4 | 15 | 0.27 | May 25 15:55 |
| Axis | Germany | Dive Bomber | 1,212 | 880 | 1.38 | Jun 15 09:30 |
| Allies | United Kingdom | Fighter | 1,665 | 889 | 1.87 | Jun 15 09:45 |
| Allies | United States | Fighter | 342 | 304 | 1.13 | Jun 14 20:55 |
| Allies | France | Fighter | 504 | 417 | 1.21 | Jun 14 19:50 |
| Axis | Germany | Fighter | 1,380 | 1,834 | 0.75 | Jun 15 09:45 |
| Allies | United Kingdom | Fighter Bomber | 937 | 622 | 1.51 | Jun 14 16:50 |
| Allies | United States | Fighter Bomber | 236 | 142 | 1.66 | Jun 14 18:45 |
| Allies | France | Fighter Bomber | 241 | 119 | 2.03 | Jun 14 09:20 |
| Axis | Germany | Fighter Bomber | 918 | 549 | 1.67 | Jun 15 05:30 |
| Allies | United Kingdom | Heavy Mortar | 77 | 146 | 0.53 | Jun 13 18:35 |
| Allies | United States | Heavy Mortar | 520 | 1,044 | 0.5 | Jun 15 09:35 |
| Allies | France | Heavy Mortar | 162 | 331 | 0.49 | Jun 15 03:20 |
| Axis | Germany | Heavy Mortar | 5 | 19 | 0.26 | Jun 14 08:30 |
| Allies | United Kingdom | Heavy Tank | 448 | 127 | 3.53 | Jun 02 14:05 |
| Allies | France | Heavy Tank | 144 | 33 | 4.36 | Jun 08 16:55 |
| Axis | Germany | Heavy Tank | 4,462 | 1,123 | 3.97 | Jun 15 10:10 |
| Allies | United Kingdom | Infantry | 27,480 | 31,724 | 0.87 | Jun 15 00:05 |
| Allies | United States | Infantry | 42,141 | 45,729 | 0.92 | Jun 15 10:20 |
| Allies | France | Infantry | 21,995 | 26,642 | 0.83 | Jun 15 07:35 |
| Axis | Germany | Infantry | 97,572 | 98,976 | 0.99 | Jun 15 10:20 |
| Allies | United Kingdom | Light Mortar | 256 | 496 | 0.52 | Jun 14 23:30 |
| Allies | United States | Light Mortar | 82 | 178 | 0.46 | Jun 14 22:10 |
| Allies | France | Light Mortar | 166 | 352 | 0.47 | Jun 15 03:40 |
| Axis | Germany | Light Mortar | 518 | 1,362 | 0.38 | Jun 15 10:20 |
| Allies | United Kingdom | Light Tank | 856 | 303 | 2.83 | Jun 13 18:25 |
| Allies | United States | Light Tank | 1,581 | 622 | 2.54 | Jun 15 10:20 |
| Allies | France | Light Tank | 1,112 | 514 | 2.16 | Jun 14 11:45 |
| Axis | Germany | Light Tank | 3,009 | 1,533 | 1.96 | Jun 15 09:45 |
| Allies | United Kingdom | Medium Tank | 2,344 | 1,000 | 2.34 | Jun 14 23:50 |
| Allies | United States | Medium Tank | 3,134 | 1,252 | 2.5 | Jun 15 10:05 |
| Allies | France | Medium Tank | 1,212 | 507 | 2.39 | Jun 12 17:40 |
| Axis | Germany | Medium Tank | 4,080 | 1,099 | 3.71 | Jun 15 09:10 |
| Allies | United Kingdom | Paratrooper | 246 | 304 | 0.81 | Jun 13 15:20 |
| Allies | United States | Paratrooper | 262 | 281 | 0.93 | Jun 13 18:10 |
| Allies | France | Paratrooper | 230 | 329 | 0.7 | Jun 14 17:05 |
| Axis | Germany | Paratrooper | 440 | 428 | 1.03 | Jun 14 22:05 |
| Allies | United Kingdom | Riverine | 133 | 32 | 4.16 | Jun 06 20:10 |
| Allies | France | Riverine | 239 | 68 | 3.51 | Jun 15 06:55 |
| Axis | Germany | Riverine | 404 | 102 | 3.96 | Jun 15 08:25 |
| Allies | United Kingdom | Scout Car | 177 | 105 | 1.69 | Jun 06 23:15 |
| Allies | United States | Scout Car | 640 | 363 | 1.76 | Jun 15 10:05 |
| Allies | France | Scout Car | 1,239 | 402 | 3.08 | Jun 14 11:45 |
| Axis | Germany | Scout Car | 4,201 | 1,297 | 3.24 | Jun 15 07:40 |
| Allies | United Kingdom | Strategic Bomber | 83 | 37 | 2.24 | Jun 15 03:45 |
| Axis | Germany | Strategic Bomber | 227 | 218 | 1.04 | Jun 14 21:45 |
| Allies | United Kingdom | Tactical Bomber | 544 | 251 | 2.17 | Jun 15 05:30 |
| Allies | United States | Tactical Bomber | 878 | 243 | 3.61 | Jun 15 00:05 |
| Allies | France | Tactical Bomber | 554 | 290 | 1.91 | Jun 15 06:05 |
| Allies | United Kingdom | Tank Destroyer | 109 | 64 | 1.7 | Jun 13 18:45 |
| Allies | United States | Tank Destroyer | 82 | 63 | 1.3 | Jun 14 17:40 |
| Allies | France | Tank Destroyer | 119 | 113 | 1.05 | Jun 14 06:25 |
| Axis | Germany | Tank Destroyer | 548 | 322 | 1.7 | Jun 15 00:05 |
| Allies | United Kingdom | Truck | 85 | 623 | 0.14 | Jun 14 21:55 |
| Allies | United States | Truck | 136 | 1,065 | 0.13 | Jun 15 09:40 |
| Allies | France | Truck | 18 | 555 | 0.03 | Jun 15 07:15 |
| Axis | Germany | Truck | 489 | 2,614 | 0.19 | Jun 15 10:05 |
| Allies | United Kingdom | Warship | 202 | 15 | 13.47 | Jun 14 17:35 |
| Allies | France | Warship | 373 | 26 | 14.35 | Jun 12 18:45 |
| Axis | Germany | Warship | 249 | 54 | 4.61 | Jun 14 16:50 |
