Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 125 | 122 | 1.02 | Sep 01 19:40 |
| Allies | France | Anti-Aircraft Artillery | 116 | 156 | 0.74 | Sep 01 21:30 |
| Axis | Germany | Anti-Aircraft Artillery | 177 | 258 | 0.69 | Sep 01 23:15 |
| Allies | United Kingdom | Anti-Tank Gun | 99 | 128 | 0.77 | Sep 01 19:20 |
| Allies | France | Anti-Tank Gun | 94 | 91 | 1.03 | Sep 01 22:20 |
| Axis | Germany | Anti-Tank Gun | 148 | 216 | 0.69 | Sep 01 20:55 |
| Allies | United Kingdom | Artillery | 57 | 2 | 28.5 | Sep 01 22:40 |
| Allies | France | Artillery | 42 | 1 | 42 | Sep 01 21:10 |
| Axis | Germany | Artillery | 3 | - | Sep 01 12:10 | |
| Allies | United Kingdom | Cargo Plane | 1 | - | Aug 27 17:35 | |
| Allies | France | Cargo Plane | 18 | 20 | 0.9 | Sep 01 21:00 |
| Axis | Germany | Cargo Plane | 33 | 10 | 3.3 | Sep 01 13:55 |
| Axis | Germany | Dive Bomber | 200 | 105 | 1.9 | Sep 01 19:50 |
| Allies | United Kingdom | Fighter | 180 | 89 | 2.02 | Sep 01 20:20 |
| Allies | France | Fighter | 43 | 38 | 1.13 | Sep 01 17:25 |
| Axis | Germany | Fighter | 165 | 181 | 0.91 | Sep 01 20:20 |
| Allies | United Kingdom | Fighter Bomber | 2 | - | Aug 31 13:35 | |
| Allies | United Kingdom | Heavy Tank | 272 | 51 | 5.33 | Sep 01 19:05 |
| Allies | France | Heavy Tank | 107 | 14 | 7.64 | Sep 01 13:05 |
| Allies | United Kingdom | Infantry | 5,251 | 5,661 | 0.93 | Sep 02 05:10 |
| Allies | France | Infantry | 3,367 | 3,677 | 0.92 | Sep 02 05:40 |
| Axis | Germany | Infantry | 9,004 | 9,813 | 0.92 | Sep 02 05:40 |
| Allies | United Kingdom | Light Mortar | 21 | 33 | 0.64 | Sep 01 17:40 |
| Allies | France | Light Mortar | 10 | 17 | 0.59 | Sep 01 21:20 |
| Axis | Germany | Light Mortar | 17 | 33 | 0.52 | Sep 01 18:10 |
| Allies | United Kingdom | Light Tank | 192 | 94 | 2.04 | Sep 01 19:05 |
| Allies | France | Light Tank | 112 | 40 | 2.8 | Sep 01 20:55 |
| Axis | Germany | Light Tank | 367 | 191 | 1.92 | Sep 01 21:25 |
| Allies | United Kingdom | Medium Tank | 370 | 168 | 2.2 | Sep 01 19:20 |
| Allies | France | Medium Tank | 207 | 37 | 5.59 | Sep 01 15:20 |
| Axis | Germany | Medium Tank | 280 | 129 | 2.17 | Sep 01 21:20 |
| Allies | United Kingdom | Paratrooper | 1 | - | Aug 27 17:35 | |
| Allies | France | Paratrooper | 25 | 40 | 0.63 | Aug 31 15:30 |
| Axis | Germany | Paratrooper | 22 | 23 | 0.96 | Sep 02 04:15 |
| Allies | France | Scout Car | 327 | 71 | 4.61 | Sep 01 20:30 |
| Axis | Germany | Scout Car | 296 | 104 | 2.85 | Sep 01 22:20 |
| Allies | United Kingdom | Strategic Bomber | 5 | 1 | 5 | Aug 30 14:10 |
| Axis | Germany | Strategic Bomber | 26 | 15 | 1.73 | Sep 01 16:30 |
| Allies | United Kingdom | Tactical Bomber | 42 | 22 | 1.91 | Sep 01 09:15 |
| Allies | France | Tactical Bomber | 158 | 52 | 3.04 | Sep 01 17:30 |
| Axis | Germany | Tank Destroyer | 36 | 22 | 1.64 | Sep 01 19:20 |
| Allies | United Kingdom | Truck | 18 | 83 | 0.22 | Sep 02 04:20 |
| Allies | France | Truck | 84 | - | Sep 01 20:30 | |
| Axis | Germany | Truck | 22 | 196 | 0.11 | Sep 01 21:00 |
| Allies | France | Warship | 6 | 2 | 3 | Aug 30 17:20 |
| Axis | Germany | Warship | 2 | 1 | 2 | Aug 29 17:45 |
