Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 148 | 210 | 0.7 | Apr 20 02:20 |
| Allies | France | Anti-Aircraft Artillery | 78 | 153 | 0.51 | Apr 19 17:25 |
| Axis | Germany | Anti-Aircraft Artillery | 377 | 350 | 1.08 | Apr 20 02:40 |
| Allies | United Kingdom | Anti-Tank Gun | 236 | 292 | 0.81 | Apr 20 01:45 |
| Allies | France | Anti-Tank Gun | 186 | 260 | 0.72 | Apr 19 17:10 |
| Axis | Germany | Anti-Tank Gun | 346 | 426 | 0.81 | Apr 19 22:05 |
| Allies | United Kingdom | Artillery | 5 | 2 | 2.5 | Apr 17 20:15 |
| Allies | France | Artillery | 6 | 2 | 3 | Apr 19 17:25 |
| Axis | Germany | Artillery | 2 | - | Apr 18 19:20 | |
| Allies | United Kingdom | Cargo Plane | 1 | 11 | 0.09 | Apr 17 19:40 |
| Allies | France | Cargo Plane | 10 | - | Apr 18 18:35 | |
| Axis | Germany | Cargo Plane | 9 | - | Apr 19 19:35 | |
| Allies | United Kingdom | Cargo Ship | 5 | - | Apr 13 11:05 | |
| Allies | France | Cargo Ship | 1 | - | Apr 12 12:35 | |
| Axis | Germany | Cargo Ship | 1 | 3 | 0.33 | Apr 19 18:15 |
| Axis | Germany | Dive Bomber | 274 | 170 | 1.61 | Apr 19 20:45 |
| Allies | United Kingdom | Fighter | 282 | 114 | 2.47 | Apr 19 23:30 |
| Allies | France | Fighter | 200 | 142 | 1.41 | Apr 19 21:50 |
| Axis | Germany | Fighter | 248 | 350 | 0.71 | Apr 19 21:50 |
| Allies | United Kingdom | Fighter Bomber | 10 | 11 | 0.91 | Apr 19 15:35 |
| Allies | United Kingdom | Heavy Tank | 237 | 57 | 4.16 | Apr 19 19:50 |
| Allies | France | Heavy Tank | 107 | 19 | 5.63 | Apr 18 14:40 |
| Allies | United Kingdom | Infantry | 6,610 | 8,160 | 0.81 | Apr 20 02:40 |
| Allies | France | Infantry | 4,729 | 5,630 | 0.84 | Apr 20 00:45 |
| Axis | Germany | Infantry | 12,524 | 12,323 | 1.02 | Apr 20 02:25 |
| Allies | United Kingdom | Light Mortar | 36 | 60 | 0.6 | Apr 20 01:10 |
| Allies | France | Light Mortar | 24 | 27 | 0.89 | Apr 19 17:05 |
| Axis | Germany | Light Mortar | 27 | 53 | 0.51 | Apr 19 21:10 |
| Allies | United Kingdom | Light Tank | 256 | 99 | 2.59 | Apr 19 19:25 |
| Allies | France | Light Tank | 222 | 94 | 2.36 | Apr 19 17:15 |
| Axis | Germany | Light Tank | 714 | 258 | 2.77 | Apr 20 02:05 |
| Allies | United Kingdom | Medium Tank | 389 | 211 | 1.84 | Apr 19 22:05 |
| Allies | France | Medium Tank | 91 | 35 | 2.6 | Apr 19 17:20 |
| Axis | Germany | Medium Tank | 709 | 159 | 4.46 | Apr 20 01:45 |
| Allies | United Kingdom | Paratrooper | 41 | 44 | 0.93 | Apr 18 15:55 |
| Allies | France | Paratrooper | 61 | 95 | 0.64 | Apr 20 00:50 |
| Axis | Germany | Paratrooper | 29 | 49 | 0.59 | Apr 19 19:35 |
| Allies | United Kingdom | Riverine | 31 | 5 | 6.2 | Apr 19 14:20 |
| Allies | France | Riverine | 24 | 3 | 8 | Apr 19 20:40 |
| Axis | Germany | Riverine | 69 | 23 | 3 | Apr 19 21:35 |
| Allies | United Kingdom | Scout Car | 14 | 6 | 2.33 | Apr 19 20:30 |
| Allies | France | Scout Car | 370 | 118 | 3.14 | Apr 19 17:15 |
| Axis | Germany | Scout Car | 770 | 195 | 3.95 | Apr 20 01:15 |
| Allies | United Kingdom | Strategic Bomber | 7 | 4 | 1.75 | Apr 19 11:25 |
| Axis | Germany | Strategic Bomber | 29 | 34 | 0.85 | Apr 19 20:40 |
| Allies | United Kingdom | Tactical Bomber | 69 | 33 | 2.09 | Apr 19 14:05 |
| Allies | France | Tactical Bomber | 131 | 86 | 1.52 | Apr 19 21:45 |
| Axis | Germany | Tank Destroyer | 83 | 46 | 1.8 | Apr 19 17:55 |
| Allies | United Kingdom | Truck | 23 | 168 | 0.14 | Apr 20 02:40 |
| Allies | France | Truck | 5 | 107 | 0.05 | Apr 19 16:45 |
| Axis | Germany | Truck | 41 | 325 | 0.13 | Apr 19 21:40 |
| Allies | United Kingdom | Warship | 48 | 2 | 24 | Apr 19 21:35 |
| Allies | France | Warship | 66 | 3 | 22 | Apr 19 21:05 |
| Axis | Germany | Warship | 63 | 3 | 21 | Apr 19 21:05 |
