Weapon Class Comparison
| Side | Country | Weapon Class | Kills | Deaths | K/D | Last Activity |
|---|---|---|---|---|---|---|
| Allies | United Kingdom | Anti-Aircraft Artillery | 412 | 513 | 0.8 | May 18 21:05 |
| Allies | United States | Anti-Aircraft Artillery | 344 | 438 | 0.79 | May 18 16:50 |
| Allies | France | Anti-Aircraft Artillery | 304 | 446 | 0.68 | May 18 18:05 |
| Axis | Germany | Anti-Aircraft Artillery | 1,774 | 1,865 | 0.95 | May 18 22:40 |
| Allies | United Kingdom | Anti-Tank Gun | 654 | 846 | 0.77 | May 18 19:10 |
| Allies | United States | Anti-Tank Gun | 273 | 453 | 0.6 | May 18 22:40 |
| Allies | France | Anti-Tank Gun | 466 | 678 | 0.69 | May 18 18:25 |
| Axis | Germany | Anti-Tank Gun | 1,135 | 1,625 | 0.7 | May 18 19:35 |
| Allies | United Kingdom | Artillery | 5 | 6 | 0.83 | May 16 19:40 |
| Allies | United States | Artillery | 1 | 4 | 0.25 | May 17 19:40 |
| Allies | France | Artillery | 13 | 5 | 2.6 | May 11 12:35 |
| Axis | Germany | Artillery | 3 | 6 | 0.5 | May 16 20:30 |
| Allies | United Kingdom | Cargo Plane | 2 | 42 | 0.05 | May 16 18:15 |
| Allies | United States | Cargo Plane | 8 | - | May 18 23:05 | |
| Allies | France | Cargo Plane | 19 | 46 | 0.41 | May 18 17:30 |
| Axis | Germany | Cargo Plane | 119 | 72 | 1.65 | May 17 11:05 |
| Allies | United Kingdom | Cargo Ship | 7 | - | May 10 19:20 | |
| Allies | France | Cargo Ship | 6 | - | May 10 09:25 | |
| Axis | Germany | Cargo Ship | 2 | 11 | 0.18 | May 17 13:15 |
| Axis | Germany | Dive Bomber | 843 | 541 | 1.56 | May 18 21:15 |
| Allies | United Kingdom | Fighter | 1,012 | 483 | 2.1 | May 18 21:15 |
| Allies | United States | Fighter | 122 | 70 | 1.74 | May 18 18:15 |
| Allies | France | Fighter | 339 | 254 | 1.33 | May 18 11:10 |
| Axis | Germany | Fighter | 745 | 1,023 | 0.73 | May 18 23:05 |
| Allies | United Kingdom | Fighter Bomber | 472 | 285 | 1.66 | May 18 16:15 |
| Allies | United States | Fighter Bomber | 90 | 50 | 1.8 | May 18 11:50 |
| Allies | France | Fighter Bomber | 115 | 54 | 2.13 | May 18 13:15 |
| Axis | Germany | Fighter Bomber | 300 | 204 | 1.47 | May 18 18:30 |
| Allies | United Kingdom | Heavy Mortar | 29 | 58 | 0.5 | May 18 20:05 |
| Allies | United States | Heavy Mortar | 133 | 268 | 0.5 | May 18 16:45 |
| Allies | France | Heavy Mortar | 61 | 139 | 0.44 | May 18 17:55 |
| Axis | Germany | Heavy Mortar | 3 | 7 | 0.43 | May 17 13:50 |
| Allies | United Kingdom | Heavy Tank | 416 | 116 | 3.59 | May 16 20:45 |
| Allies | France | Heavy Tank | 140 | 31 | 4.52 | May 18 09:30 |
| Axis | Germany | Heavy Tank | 2,093 | 489 | 4.28 | May 19 02:10 |
| Allies | United Kingdom | Infantry | 21,149 | 24,247 | 0.87 | May 18 21:20 |
| Allies | United States | Infantry | 14,528 | 14,675 | 0.99 | May 19 01:30 |
| Allies | France | Infantry | 15,659 | 18,401 | 0.85 | May 18 18:30 |
| Axis | Germany | Infantry | 53,521 | 55,559 | 0.96 | May 19 02:10 |
| Allies | United Kingdom | Light Mortar | 184 | 349 | 0.53 | May 18 20:05 |
| Allies | United States | Light Mortar | 23 | 50 | 0.46 | May 18 15:50 |
| Allies | France | Light Mortar | 117 | 238 | 0.49 | May 18 18:15 |
| Axis | Germany | Light Mortar | 292 | 703 | 0.42 | May 18 22:35 |
| Allies | United Kingdom | Light Tank | 742 | 253 | 2.93 | May 18 19:35 |
| Allies | United States | Light Tank | 515 | 201 | 2.56 | May 18 17:10 |
| Allies | France | Light Tank | 815 | 370 | 2.2 | May 18 18:10 |
| Axis | Germany | Light Tank | 1,842 | 889 | 2.07 | May 18 19:10 |
| Allies | United Kingdom | Medium Tank | 1,735 | 803 | 2.16 | May 18 19:20 |
| Allies | United States | Medium Tank | 1,215 | 445 | 2.73 | May 19 02:10 |
| Allies | France | Medium Tank | 639 | 232 | 2.75 | May 18 18:25 |
| Axis | Germany | Medium Tank | 2,190 | 617 | 3.55 | May 18 18:05 |
| Allies | United Kingdom | Paratrooper | 175 | 220 | 0.8 | May 17 13:15 |
| Allies | United States | Paratrooper | 31 | 31 | 1 | May 19 02:10 |
| Allies | France | Paratrooper | 162 | 259 | 0.63 | May 18 17:30 |
| Axis | Germany | Paratrooper | 155 | 194 | 0.8 | May 18 13:30 |
| Allies | United Kingdom | Riverine | 108 | 19 | 5.68 | May 16 19:15 |
| Allies | France | Riverine | 164 | 30 | 5.47 | May 10 12:40 |
| Axis | Germany | Riverine | 212 | 75 | 2.83 | May 16 17:20 |
| Allies | United Kingdom | Scout Car | 152 | 87 | 1.75 | May 18 19:25 |
| Allies | United States | Scout Car | 235 | 104 | 2.26 | May 18 17:05 |
| Allies | France | Scout Car | 878 | 293 | 3 | May 18 17:50 |
| Axis | Germany | Scout Car | 2,520 | 754 | 3.34 | May 18 22:40 |
| Allies | United Kingdom | Strategic Bomber | 36 | 21 | 1.71 | May 17 11:20 |
| Axis | Germany | Strategic Bomber | 134 | 150 | 0.89 | May 18 14:05 |
| Allies | United Kingdom | Tactical Bomber | 235 | 134 | 1.75 | May 18 10:10 |
| Allies | United States | Tactical Bomber | 273 | 76 | 3.59 | May 18 15:20 |
| Allies | France | Tactical Bomber | 353 | 201 | 1.76 | May 18 14:20 |
| Allies | United Kingdom | Tank Destroyer | 84 | 48 | 1.75 | May 18 18:45 |
| Allies | United States | Tank Destroyer | 32 | 23 | 1.39 | May 18 13:30 |
| Allies | France | Tank Destroyer | 67 | 52 | 1.29 | May 18 18:20 |
| Axis | Germany | Tank Destroyer | 317 | 158 | 2.01 | May 18 18:25 |
| Allies | United Kingdom | Truck | 66 | 501 | 0.13 | May 18 20:25 |
| Allies | United States | Truck | 50 | 375 | 0.13 | May 18 16:35 |
| Allies | France | Truck | 13 | 381 | 0.03 | May 18 17:20 |
| Axis | Germany | Truck | 168 | 1,432 | 0.12 | May 18 22:05 |
| Allies | United Kingdom | Warship | 116 | 5 | 23.2 | May 17 13:55 |
| Allies | France | Warship | 289 | 16 | 18.06 | May 16 13:50 |
| Axis | Germany | Warship | 151 | 35 | 4.31 | May 15 03:40 |
